Habeli's Team Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-0 | | Nuffle's Little Demon Pet* | 190000 | 6 | 4 | 3 | 9 | Block, Chainsaw, Claws, Frenzy, Mighty Blow, Stab | G S | A |
0-0 | | Clan Moulder Rat Ogre | 150000 | 6 | 5 | 4 | 9 | Animal Savagery, Frenzy, Mighty Blow, Prehensile Tail | M S | A G |
0-0 | | Elemental Incarnate Fire | 150000 | 6 | 5 | 4 | 9 | Breathe Fire, Frenzy, Jump Up, Loner | A S | G |
0-0 | | Kurnous Kurnocervus | 150000 | 5 | 5 | 4 | 9 | Frenzy, Horns, Loner, Mighty Blow, Thick Skull, Unchannelled Fury | S | A G |
0-0 | | Carnival of Chaos Plaguebearer | 130000 | 5 | 4 | 4 | 10 | Disturbing Presence, Foul Appearance, Kick Team-mate, Plague Ridden, Regeneration, Thick Skull | G S | A P |
0-0 | | Sylvania Von Carstein Vampire | 125000 | 6 | 4 | 2 | 9 | Animal Savagery, Animosity, Hypnotic Gaze, Pro, Regeneration | A G S | P |
0-0 | | Albion Fae Fen Beast | 120000 | 2 | 6 | 6 | 10 | Bone Head, Disturbing Presence, Mighty Blow, Regeneration, Thick Skull | S | A G |
0-1 | | Avelorn Handmaiden* | 120000 | 8 | 3 | 2 | 9 | Block, Stand Firm | A G | S |
0-1 | | Nurgling Beast of Nurgle | 120000 | 4 | 5 | 5 | 10 | Disturbing Presence, Foul Appearance, Loner, Mighty Blow, Plague Ridden, Really Stupid, Regeneration, Tentacles | M S | A G |
0-0 | | Tzeentch Warrior | 120000 | 5 | 4 | 3 | 10 | Extra Arms, Hypnotic Gaze | G M S | A P |
0-0 | | Orc Troll | 115000 | 4 | 5 | 5 | 10 | Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | A G P |
0-0 | | Vampire Thrower | 110000 | 6 | 4 | 2 | 9 | Bloodlust, Hypnotic Gaze, Pass, Regeneration | A G P | S |
0-0 | | Blood Dragon Vampire | 100000 | 6 | 4 | 3 | 10 | Animal Savagery, Hypnotic Gaze, Mighty Blow, Regeneration | G S | A P |
0-0 | | Kurgan Brute | 100000 | 5 | 4 | 3 | 9 | Thick Skull | G M S | A |
0-0 | | Sylvania Lahmian Vampire | 100000 | 8 | 3 | 2 | 8 | Bloodlust, Dodge, Hypnotic Gaze, Regeneration | A G S | P |
0-0 | | Ulthuan Phoenix Warrior* | 100000 | 7 | 3 | 2 | 9 | Accurate, Pass | A G P | S |
0-0 | | Amazon Blitzer* | 90000 | 6 | 3 | 3 | 8 | Block, Dodge | G S | A |
0-0 | | Lahmian Blitzer* | 90000 | 7 | 3 | 3 | 9 | Block | G S | A P |
0-0 | | Squirrel Shaman* | 90000 | 6 | 1 | 3 | 6 | Dodge, Hypnotic Gaze, Jump Up, No Hands, Pick-me-up, Pump Up the Crowd, Really Stupid, Side Step, Titchy | A | M |
0-0 | | Underworld Gutter Runner | 85000 | 9 | 2 | 2 | 8 | Animosity, Dodge | A G M | P S |
0-0 | | Doomed Tormentor | 80000 | 7 | 3 | 3 | 8 | Sure Hands, Two Heads | G M P | A S |
0-0 | | Human Thrower* | 80000 | 6 | 3 | 3 | 9 | Pass, Sure Hands | G P | A S |
0-0 | | Ironbreaker Blocker* | 80000 | 4 | 3 | 4 | 11 | Block, Tackle, Thick Skull | G S | A |
0-0 | | Albion Fae Pixie* | 60000 | 8 | 1 | 3 | 7 | Dodge, Hypnotic Gaze, Stunty, Very Long Legs | A | G |
0-0 | | Clan Pestilens Plague Monk | 60000 | 6 | 3 | 3 | 8 | Disturbing Presence, Foul Appearance | G | A P S |
0-0 | | Elemental Water | 60000 | 6 | 3 | 3 | 9 | Side Step | A G | S |
0-16 | | (MERC)Thrall* | 50000 | 6 | 3 | 3 | 8 | | | |
0-0 | | Orc Lineman* | 50000 | 5 | 3 | 3 | 10 | Animosity | G | A S |
0-0 | | Savage Orc Lineman* | 50000 | 6 | 3 | 3 | 8 | Frenzy, Thick Skull | G S | A P |
0-0 | | Blood Dragon Zombie | 40000 | 4 | 3 | 4 | 9 | Regeneration | G | A S |
0-0 | | Troll Goblin* | 40000 | 6 | 2 | 3 | 8 | Dodge, Right Stuff, Stunty | A | G P S |
0-0 | | Centigor Bray | 30000 | 6 | 2 | 3 | 7 | Dodge, Stunty | A | G M S |
0-0 | | Halfling Hopeful* | 30000 | 5 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A | G S |
0-1 | | Zapped Dart Frog Linefrog* | 20000 | 6 | 1 | 3 | 7 | Dodge, Pogo Stick, Right Stuff, Stunty, Very Long Legs | A | G M P S |
Re-roll counter: 60000 gold pieces each |