Recent Forum Topics ![]() | ![]() | ![]() |
Ulthuan First League Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-1 | Dragoon Captain | 60000 | 8 | 3 | 2 | 8 | Block, Dodge, Leap, Raiding Party | A G | P S | |
0-4 | Avelorn Sister A Catcher | 1 | 7 | 3 | 2 | 8 | Catch, Pass | A G P | S | |
0-4 | Dark Assassin A Catcher | 1 | 7 | 3 | 2 | 8 | Shadowing, Stab | A G | P S | |
0-0 | Dark G Lineman | 1 | 6 | 3 | 2 | 9 | A G | S | ||
0-2 | Dark P Thrower | 1 | 7 | 3 | 2 | 8 | Dump-off | A G P | S | |
0-2 | Dark S Blitzer | 1 | 7 | 3 | 2 | 9 | Block | A G | P S | |
0-4 | Dark Witch A Catcher | 1 | 7 | 3 | 2 | 8 | Dodge, Frenzy, Jump Up | A G | P S | |
0-0 | Death Hag S Blitzer | 1 | 7 | 3 | 2 | 8 | Frenzy, Juggernaut | A G | P S | |
0-0 | Eonir A Catcher | 1 | 8 | 2 | 2 | 8 | Catch, Leap | A G | S | |
0-1 | Big Guy | Great Sylph S Big | 1 | 6 | 5 | 4 | 9 | Frenzy, Juggernaut, Mighty Blow, Side Step, Unchannelled Fury | S | A G |
0-4 | Half A Catcher | 1 | 8 | 2 | 2 | 8 | Catch, Side Step | A G | S | |
0-2 | Half P Thrower | 1 | 6 | 3 | 2 | 9 | Pass, Running Pass, Sure Hands | A G P | S | |
0-0 | Handmaiden S Blitzer | 1 | 7 | 3 | 2 | 8 | Block, Stand Firm | A G | S | |
0-4 | High A Catcher | 1 | 8 | 3 | 2 | 9 | Catch | A G | S | |
0-16 | High G Lineman | 1 | 6 | 3 | 2 | 9 | A G | P S | ||
0-2 | High P Thrower | 1 | 6 | 3 | 2 | 9 | Cloud Burster, Pass, Safe Pass | A G P | S | |
0-0 | High S Blitzer | 1 | 7 | 3 | 2 | 9 | Block | A G | P S | |
0-2 | Nagarythe P Thrower | 1 | 7 | 3 | 2 | 8 | Fumblerooskie, Hit and Run | A G P | S | |
0-2 | Nagarythe S Blitzer | 1 | 7 | 3 | 2 | 9 | Wrestle | A G | S | |
0-4 | Pro A Catcher | 1 | 8 | 2 | 2 | 8 | Catch, Sprint | A G | S | |
0-2 | Sea P Thrower | 1 | 5 | 3 | 2 | 10 | Pass | A G P | S | |
0-2 | Sea S Blitzer | 1 | 7 | 3 | 2 | 9 | Block, Grab | A G | P S | |
0-3 | Spite A Stunty | 1 | 6 | 1 | 3 | 7 | Dodge, Right Stuff, Side Step, Stunty, Titchy | A | G S | |
0-1 | Big Guy | Treeman P Big | 1 | 2 | 6 | 5 | 11 | Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! | S | A G P |
0-4 | Union A Catcher | 1 | 8 | 3 | 2 | 8 | Catch, Nerves of Steel | A G | S | |
0-2 | Union S Blitzer | 1 | 7 | 3 | 2 | 9 | Block, Side Step | A G | P S | |
0-4 | Wood A Catcher | 1 | 8 | 2 | 2 | 8 | Catch, Dodge | A G | P S | |
0-16 | Wood G Lineman | 1 | 7 | 3 | 2 | 8 | A G | S | ||
0-2 | Wood P Thrower | 1 | 7 | 3 | 2 | 8 | Pass | A G P | S | |
0-2 | Wood Wardancer S Blitzer | 1 | 8 | 3 | 2 | 8 | Block, Dodge, Leap | A G | P S | |
Re-roll counter: 0 gold pieces each | ||||||||||
A high scoring team that limits you to mix & match x2 passers, x2 blitzers, x4 catchers, x3 stunty, x16 linemen, and a treeman. You do not have to max these positional amounts but are simply limited to them. |