Recent Forum Topics ![]() | ![]() | ![]() |
Tilean Super Confederation Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-4 | Amazon A Catcher | 1 | 7 | 3 | 3 | 8 | Dodge, Hit and Run, Jump Up | A G | S | |
0-0 | Amazon G Linewoman | 1 | 6 | 3 | 3 | 8 | Dodge | G | A S | |
0-2 | Amazon P Thrower | 1 | 6 | 3 | 3 | 8 | Dodge, On the Ball, Pass, Safe Pass | G P | A S | |
0-4 | Amazon S Blitzer | 1 | 7 | 3 | 3 | 8 | Block, Dodge | G S | A | |
0-2 | Amazon S Blocker | 1 | 6 | 4 | 3 | 9 | Defensive, Dodge | G S | A | |
0-1 | Big Guy | Anvil S Big | 1 | 3 | 7 | 3 | 8 | Ball & Chain, No Hands, Secret Weapon | S | A G |
0-4 | Araby A Catcher | 1 | 7 | 3 | 2 | 8 | Leader | A G | P S | |
0-4 | Araby S Blitzer | 1 | 7 | 3 | 3 | 9 | Frenzy, Side Step | G S | A P | |
0-1 | Bear S Big | 1 | 4 | 5 | 5 | 9 | Grab, Loner, Mighty Blow, Really Stupid, Thick Skull | S | A G | |
0-4 | Berserker S Blitzer | 1 | 6 | 3 | 3 | 8 | Block, Frenzy, Jump Up | G S | A P | |
0-3 | Boar A Stunty | 1 | 5 | 1 | 3 | 6 | Dodge, No Hands, Pick-me-up, Stunty, Titchy | A | ||
0-4 | Bodyguard S Blitzer | 1 | 6 | 3 | 3 | 9 | Stand Firm, Wrestle | G S | A | |
0-4 | Border A Catcher | 1 | 7 | 3 | 3 | 8 | Break Tackle, Sure Hands, Thick Skull | A G | P S | |
0-4 | Border S Blitzer | 1 | 7 | 3 | 3 | 9 | Brawler, Thick Skull | G S | A | |
0-3 | Halfling A Stunty | 1 | 5 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A | G S | |
0-4 | Human A Catcher | 1 | 8 | 2 | 3 | 8 | Catch, Dodge | A G | P S | |
0-16 | Human G Lineman | 1 | 6 | 3 | 3 | 9 | G | A S | ||
0-2 | Human P Thrower | 1 | 6 | 3 | 3 | 9 | Pass, Sure Hands | G P | A S | |
0-4 | Human S Blitzer | 1 | 7 | 3 | 3 | 9 | Block | G S | A P | |
0-16 | Imperial G Lineman | 1 | 6 | 3 | 4 | 8 | Fend | G | A S | |
0-2 | Imperial P Thrower | 1 | 6 | 3 | 3 | 9 | Pass, Running Pass | G P | A S | |
0-4 | Kislev A Catcher | 1 | 7 | 3 | 3 | 9 | Catch, On the Ball | A G | P S | |
0-2 | Kislev P Thrower | 1 | 6 | 3 | 3 | 8 | Fend, Hail Mary Pass, Kick | G P | A S | |
0-0 | Leopard A Catcher | 1 | 6 | 3 | 3 | 8 | Catch, Dodge | A G | S | |
0-4 | Myrmidia A Catcher | 1 | 7 | 3 | 3 | 8 | Side Step, Sure Hands | A G | P S | |
0-2 | Nation P Thrower | 1 | 6 | 3 | 3 | 9 | Dump-off, Hail Mary Pass, Kick, Nerves of Steel | G P | A S | |
0-4 | Nation S Blitzer | 1 | 6 | 3 | 3 | 9 | Diving Tackle, Dump-off, Fend, Nerves of Steel | G S | A P | |
0-4 | Nippon S Blitzer | 1 | 7 | 3 | 3 | 8 | Claws | A G | P S | |
0-4 | Noble S Blitzer | 1 | 7 | 3 | 3 | 9 | Block, Catch | A G | P S | |
0-4 | Norse A Catcher | 1 | 7 | 3 | 3 | 8 | Catch, Dauntless, Pass, Strip Ball | A G P | S | |
0-0 | Norse G Lineman | 1 | 6 | 3 | 3 | 8 | Block, Drunkard, Thick Skull | G | A P S | |
0-2 | Norse P Thrower | 1 | 6 | 3 | 3 | 8 | Block, Pass | G P | A S | |
0-2 | Norse S Blocker | 1 | 6 | 4 | 4 | 9 | Frenzy | G S | A | |
0-1 | Ogre P Big | 1 | 5 | 5 | 4 | 10 | Bone Head, Loner, Mighty Blow, Thick Skull, Throw Team-mate | S | A G | |
0-4 | Realm Knight S Blitzer | 1 | 6 | 3 | 3 | 10 | Dauntless, Stand Firm | G S | A | |
0-4 | Sister A Catcher | 1 | 6 | 3 | 3 | 9 | Stab | A G | S | |
0-4 | Templar S Blitzer | 1 | 6 | 3 | 3 | 10 | Grab, Stand Firm | G S | A | |
0-1 | Treeman P Big | 1 | 2 | 6 | 5 | 11 | Loner, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! | S | A G P | |
0-4 | Ulric S Blitzer | 1 | 6 | 3 | 3 | 9 | Block, Juggernaut | G S | A | |
0-4 | Vanguard S Blitzer | 1 | 6 | 3 | 3 | 9 | Jump Up, Wrestle | A G S | P | |
0-4 | Viking S Blitzer | 1 | 7 | 3 | 3 | 8 | Block, Dauntless | A G | S | |
0-1 | Big Guy | Yhetee S Big | 1 | 5 | 5 | 4 | 9 | Claws, Disturbing Presence, Frenzy, Loner, Unchannelled Fury | S | A G |
Re-roll counter: 0 gold pieces each | ||||||||||
A balanced team that limits you to mix & match x2 passers, x4 blitzers, x4 catchers, x3 stunty, x16 linemen, and a big guy. You do not have to max these positional amounts but are simply limited to them. |