Recent Forum Topics ![]() | ![]() | ![]() |
KPA Slayer Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-1 | Big Guy | Doom Seeker S Big | 1 | 4 | 7 | 3 | 9 | Ball & Chain, No Hands, Secret Weapon | S | A G |
0-2 | Giant Slayer S Blocker | 1 | 5 | 4 | 4 | 9 | Dauntless, Frenzy, Juggernaut, Thick Skull | G S | A | |
0-2 | Runner AP Catcher-Passer | 1 | 6 | 3 | 3 | 9 | Dauntless, Sure Hands, Thick Skull | G S | A P | |
0-16 | Slayer G Lineman | 1 | 4 | 3 | 4 | 9 | Block, Dauntless, Thick Skull | G S | A | |
0-2 | Slayer S Blitzer | 1 | 5 | 3 | 4 | 9 | Block, Dauntless, Frenzy, Thick Skull | G S | A | |
Re-roll counter: 0 gold pieces each | ||||||||||
Difficulty: EASY Like all Dwarves slayers are relatively slow but have an appetite for a brawl. Slayers even more so than most. They have greater starter skills but lack finesse. |