__Star Players Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-1 | Star | Morg 'n' Thorg | 380000 | 6 | 6 | 3 | 11 | Block, Loner, Mighty Blow, Thick Skull, Throw Team-mate | | A G M P S |
0-1 | Star | Norman 'Psycho' Bates | 360000 | 7 | 4 | 2 | 9 | Block, Dauntless, Diving Tackle, Frenzy, Guard, Loner, Master Assassin, Stab, Strip Ball | | A G M P S |
0-1 | Star | Ramtut III | 360000 | 5 | 6 | 5 | 10 | Break Tackle, Loner, Mighty Blow, Regeneration, Wrestle | | A G M P S |
0-1 | Star | Count Luthor von Drakenborg | 340000 | 6 | 5 | 2 | 10 | Block, Hypnotic Gaze, Loner, Regeneration, Side Step | | A G M P S |
0-1 | Star | Headsplitter | 340000 | 6 | 6 | 3 | 9 | Frenzy, Loner, Mighty Blow, Prehensile Tail | | A G M P S |
0-1 | Star | Jules De Bergerac | 340000 | 7 | 5 | 3 | 10 | Block, Leader, Loner, Mighty Blow, Pro, Stand Firm, Star of the Show, Strip Ball | | A G M P S |
0-1 | Star | Lucien Swift | 340000 | 7 | 3 | 2 | 9 | Block, Loner, Mighty Blow, Tackle, Two for One | | A G M P S |
0-1 | Star | Icepelt Hammerblow | 330000 | 5 | 6 | 5 | 9 | Claws, Disturbing Presence, Frenzy, Loner, Regeneration, Thick Skull | | A G M P S |
0-1 | Star | Norg 'gn' Cthorg | 330000 | 6 | 5 | 3 | 11 | Frenzy, Juggernaut, Loner, Mighty Blow, Strong Arm, Tentacles, Thick Skull, Throw Team-mate | | A G M P S |
0-1 | Star | Thundershout Gristlegnasher | 325000 | 6 | 7 | 5 | 11 | Always Hungry, Loner, Mighty Blow, Pile Driver, Stand Firm, Thick Skull, Throw Team-mate, Very Long Legs | | A G M P S |
0-1 | Star | Fang | 320000 | 7 | 5 | 2 | 9 | Claws, Dodge, Frenzy, Loner, Regeneration, Sprint | | A G M P S |
0-1 | Star | Jeremiah Kool | 320000 | 8 | 3 | 1 | 9 | Block, Diving Catch, Dodge, Dump-off, Loner, Nerves of Steel, On the Ball, Pass, Side Step | | A G M P S |
0-1 | Star | Slugglutton Deathspike | 320000 | 6 | 6 | 3 | 11 | Claws, Foul Appearance, Loner, Mighty Blow, Stand Firm | | A G M P S |
0-1 | Star | Baron Sengiro | 310000 | 7 | 4 | 2 | 9 | Catch, Dodge, Hypnotic Gaze, Loner, Regeneration, Stand Firm | | A G M P S |
0-1 | Star | H'thark the Unstoppable | 300000 | 6 | 6 | 4 | 10 | Block, Break Tackle, Defensive, Juggernaut, Loner, Sprint, Sure Feet, Thick Skull | | A G M P S |
0-1 | Star | Tuern Redvenom | 300000 | 7 | 4 | 2 | 9 | Block, Dirty Player, Dodge, Loner, Pro, Tackle | | A G M P S |
0-1 | Star | Vlad Knifeheart | 295000 | 6 | 4 | 1 | 10 | Hypnotic Gaze, Kick, Loner, Pass, Regeneration | | A G M P S |
0-1 | Star | Bertha Bigfist | 290000 | 6 | 5 | 4 | 10 | Bone Head, Break Tackle, Dodge, Loner, Mighty Blow, Thick Skull, Throw Team-mate | | A G M P S |
0-1 | Star | Brick Far'th | 290000 | 5 | 5 | 4 | 10 | Bone Head, Loner, Mighty Blow, Nerves of Steel, Strong Arm, Thick Skull, Throw Team-mate | | A G M P S |
0-1 | Star | Deathblow | 290000 | 7 | 4 | 2 | 10 | Block, Frenzy, Leader, Loner, Mighty Blow | | A G M P S |
0-1 | Star | Rhamaket | 290000 | 3 | 5 | 5 | 11 | Block, Guard, Loner, Mighty Blow, Pile Driver, Regeneration, Stand Firm, Tackle | | A G M P S |
0-1 | Star | Deeproot Strongbranch | 280000 | 2 | 7 | 5 | 11 | Block, Loner, Mighty Blow, Stand Firm, Strong Arm, Thick Skull, Throw Team-mate, Timmm-ber! | | A G M P S |
0-1 | Star | Griff Oberwald | 280000 | 7 | 4 | 2 | 9 | Block, Dodge, Fend, Loner, Sprint, Sure Feet | | A G M P S |
0-1 | Star | Scarlet Cummins | 280000 | 7 | 4 | 2 | 9 | Catch, Dodge, Jump Up, Loner, Sprint, Sure Feet | | A G M P S |
0-1 | Star | Ulrik Wuulfson | 280000 | 7 | 4 | 2 | 9 | Animal Savagery, Block, Claws, Dodge, Frenzy, Loner, Savage Mauling, Stab | | A G M P S |
0-1 | Star | Varag Ghoul-Chewer | 280000 | 6 | 5 | 3 | 10 | Block, Jump Up, Loner, Mighty Blow, Thick Skull | | A G M P S |
0-1 | Star | Duke Darklight | 270000 | 6 | 4 | 2 | 9 | Frenzy, Guard, Hypnotic Gaze, Juggernaut, Loner, Regeneration | | A G M P S |
0-1 | Star | Galrond Goldleaf | 270000 | 6 | 4 | 2 | 9 | Block, Guard, Loner, Shadowing, Tackle | | A G M P S |
0-1 | Star | Glotl Stop | 270000 | 6 | 6 | 5 | 10 | Animal Savagery, Frenzy, Loner, Mighty Blow, Prehensile Tail, Stand Firm, Thick Skull | | A G M P S |
0-1 | Star | Grimwold Grimbreath | 270000 | 6 | 5 | 3 | 11 | Block, Leap, Loner, Mighty Blow, Thick Skull | | A G M P S |
0-1 | Star | King Boombastic | 270000 | 6 | 5 | 5 | 10 | Break Tackle, Grab, Juggernaut, Loner, Mighty Blow, Unchannelled Fury | | A G M P S |
0-1 | Star | M'Gorg'Gn'Throg | 270000 | 6 | 5 | 3 | 10 | Leap, Loner, Mighty Blow, Nerves of Steel, Sure Hands, Thick Skull | | A G M P S |
0-1 | Star | Roger Mortis | 270000 | 4 | 6 | 4 | 10 | Block, Loner, Mighty Blow, Multiple Block, Stand Firm | | A G M P S |
0-1 | Star | Roxanna Darknail | 270000 | 8 | 3 | 1 | 8 | Dodge, Frenzy, Juggernaut, Jump Up, Leap, Loner | | A G M P S |
0-1 | Star | Zara the Slayer | 270000 | 6 | 4 | 3 | 9 | Block, Crushing Blow, Dauntless, Dodge, Jump Up, Loner, Master Assassin, Stab | | A G M P S |
0-1 | Star | Kharesse "Deadly Violet" Melek | 265000 | 7 | 4 | 2 | 8 | Block, Dodge, Frenzy, Jump Up, Loner, Tackle | | A G M P S |
0-1 | Star | Bellow Thunderslam | 260000 | 5 | 5 | 4 | 9 | Block, Claws, Horns, Loner, Mighty Blow, Strip Ball, Thick Skull | | A G M P S |
0-1 | Star | Gretchen Wächter 'The Blood Bowl Widow' | 260000 | 7 | 3 | 2 | 9 | Disturbing Presence, Dodge, Foul Appearance, Incorporeal, Jump Up, Loner, No Hands, Regeneration, Shadowing, Side Step | | A G M P S |
0-1 | Star | Hubris Rakarth | 260000 | 7 | 4 | 2 | 9 | Block, Dirty Player, Jump Up, Loner, Mighty Blow, Strip Ball | | A G M P S |
0-1 | Star | Lord Borak the Despoiler | 260000 | 5 | 5 | 3 | 10 | Block, Dirty Player, Loner, Mighty Blow, Sneaky Git | | A G M P S |
0-1 | Star | Sokitoomi | 260000 | 7 | 6 | 4 | 10 | Loner, Mighty Blow, Prehensile Tail, Thick Skull | | A G M P S |
0-1 | Star | Thrud the Barbarian | 260000 | 6 | 6 | 4 | 10 | Animosity, Block, Loner, Mighty Blow, Really Stupid, Tackle, Thick Skull, Unchannelled Fury | | A G M P S |
0-1 | Star | Goremore Brokenhorn | 255000 | 5 | 7 | 4 | 9 | Loner, Mighty Blow, Thick Skull | | A G M P S |
0-1 | Star | Frank 'n' Stein | 250000 | 4 | 5 | 4 | 10 | Break Tackle, Loner, Mighty Blow, Regeneration, Stand Firm, Thick Skull | | A G M P S |
0-1 | Star | Grak | 250000 | 5 | 5 | 4 | 10 | Bone Head, Kick Team-mate, Loner, Mighty Blow, Thick Skull, Two for One | | A G M P S |
0-1 | Star | Jordell Freshbreeze | 250000 | 8 | 3 | 1 | 8 | Block, Diving Catch, Dodge, Leap, Loner, Side Step | | A G M P S |
0-1 | Star | Lucky Luc | 250000 | 9 | 4 | 2 | 9 | Claws, Horns, Loner, No Hands, Sprint, Sure Feet | | A G M P S |
0-1 | Star | Quetzal Leap | 250000 | 8 | 2 | 2 | 8 | Catch, Diving Catch, Fend, Loner, Nerves of Steel, On the Ball, Pogo Stick, Very Long Legs | | A G M P S |
0-1 | Star | Ripper Bolgrot | 250000 | 4 | 6 | 5 | 10 | Grab, Loner, Mighty Blow, Regeneration, Throw Team-mate | | A G M P S |
0-1 | Star | Skrorg Snowpelt | 250000 | 5 | 5 | 4 | 9 | Claws, Disturbing Presence, Juggernaut, Loner, Mighty Blow | | A G M P S |
0-1 | Star | Slibli | 250000 | 7 | 4 | 5 | 10 | Block, Grab, Guard, Loner, Stand Firm | | A G M P S |
0-1 | Star | Wrag Bonesnapper | 250000 | 8 | 4 | 2 | 8 | Catch, Diving Catch, Dodge, Loner, Sprint | | A G M P S |
0-1 | Star | Grograt Crunchskull | 245000 | 5 | 6 | 4 | 10 | Loner, Mighty Blow, Pro, Regeneration, Thick Skull, Throw Team-mate | | A G M P S |
0-1 | Star | Ivar Eriksson | 245000 | 6 | 4 | 3 | 9 | Block, Guard, Loner, Tackle | | A G M P S |
0-1 | Star | Basher | 240000 | 4 | 6 | 5 | 10 | Foul Appearance, Loner, Mighty Blow, Regeneration, Throw Team-mate | | A G M P S |
0-1 | Star | Curnoth Darkwold | 240000 | 7 | 3 | 2 | 8 | Dodge, Frenzy, Jump Up, Leap, Loner, Wrestle | | A G M P S |
0-1 | Star | Grak'Ng'Grak Gorthag | 240000 | 5 | 6 | 4 | 10 | Block, Loner, Mighty Blow, Thick Skull, Throw Team-mate | | A G M P S |
0-1 | Star | Grashnak Blackhoof | 240000 | 6 | 6 | 4 | 9 | Frenzy, Horns, Loner, Mighty Blow, Thick Skull, Unchannelled Fury | | A G M P S |
0-1 | Star | Naqat Queer | 240000 | 7 | 4 | 3 | 9 | Block, Dirty Player, Foul Appearance, Loner, Tentacles | | A G M P S |
0-1 | Star | "Spider" Mckenzie | 235000 | 5 | 4 | 4 | 8 | Extra Arms, Guard, Loner, On the Ball, Regeneration, Strip Ball, Sure Hands, Tackle | | A G M P S |
0-1 | Star | 'Captain' Karina von Riesz | 230000 | 7 | 4 | 2 | 9 | Bloodlust, Dodge, Hypnotic Gaze, Jump Up, Loner, Regeneration | | A G M P S |
0-1 | Star | Bulla Shardhorn | 230000 | 6 | 3 | 3 | 9 | Block, Extra Arms, Foul Appearance, Horns, Loner, Plague Ridden, Regeneration, Stab, Two Heads | | A G M P S |
0-1 | Star | Eldril Sidewinder | 230000 | 8 | 3 | 2 | 8 | Catch, Dodge, Hypnotic Gaze, Loner, Nerves of Steel, On the Ball | | A G M P S |
0-1 | Star | Galmen Goreblade | 230000 | 5 | 4 | 2 | 10 | Leap, Loner, Mighty Blow, Regeneration | | A G M P S |
0-1 | Star | Gobbler Grimlich | 230000 | 5 | 4 | 4 | 10 | Big Hand, Disturbing Presence, Loner, Monstrous Mouth, Pogo Stick, Regeneration, Tentacles, Very Long Legs | | A G M P S |
0-1 | Star | Highhelm Lyrpade | 230000 | 7 | 4 | 2 | 8 | Block, Loner, On the Ball | | A G M P S |
0-1 | Star | Mordrix Hex | 230000 | 7 | 3 | 2 | 8 | Block, Dauntless, Dodge, Fend, Frenzy, Loner | | A G M P S |
0-1 | Star | Prince Moranion | 230000 | 7 | 4 | 2 | 9 | Block, Dauntless, Loner, Tackle, Wrestle | | A G M P S |
0-1 | Star | Wormhowl Greyscar | 230000 | 5 | 4 | 2 | 11 | Block, Loner, Mighty Blow | | A G M P S |
0-1 | Star | Zolcath the Zoat | 230000 | 5 | 5 | 4 | 10 | Disturbing Presence, Juggernaut, Loner, Mighty Blow, Prehensile Tail, Regeneration, Sure Feet | | A G M P S |
0-1 | Star | The Black Gobbo | 225000 | 6 | 2 | 3 | 9 | Bombardier, Disturbing Presence, Dodge, Loner, Side Step, Sneaky Git, Stab, Stunty | | A G M P S |
0-1 | Star | Vinny Valhalla | 225000 | 7 | 3 | 2 | 10 | Block, Catch, Loner, Nerves of Steel, Sure Feet, Sure Hands | | A G M P S |
0-1 | Star | 'The' Djinn | 220000 | 5 | 5 | 4 | 9 | Dodge, Incorporeal, Loner, Mighty Blow, Strip Ball | | A G M P S |
0-1 | Star | Borg'th N'throg | 220000 | 5 | 5 | 4 | 10 | Loner, Mighty Blow, Regeneration, Thick Skull, Throw Team-mate | | A G M P S |
0-1 | Star | Drull | 220000 | 8 | 2 | 3 | 8 | Dodge, Loner, Side Step, Stab, Stunty | | A G M P S |
0-1 | Star | Grimran "The Guvnor" | 220000 | 5 | 4 | 3 | 10 | Block, Leader, Loner, Mighty Blow, Thick Skull | | A G M P S |
0-1 | Star | Ithaca Benoin | 220000 | 7 | 3 | 3 | 8 | Accurate, Dump-off, Loner, Nerves of Steel, Pass, Regeneration, Sure Hands | | A G M P S |
0-1 | Star | Lottabottol | 220000 | 8 | 3 | 3 | 9 | Catch, Diving Tackle, Jump Up, Loner, On the Ball, Pogo Stick, Shadowing, Very Long Legs | | A G M P S |
0-1 | Star | Mighty Zug | 220000 | 4 | 5 | 4 | 10 | Block, Loner, Mighty Blow | | A G M P S |
0-1 | Star | Setekh | 220000 | 6 | 4 | 4 | 9 | Block, Break Tackle, Juggernaut, Loner, Regeneration, Strip Ball | | A G M P S |
0-1 | Star | Wilhelm Chaney | 220000 | 8 | 4 | 3 | 9 | Catch, Claws, Frenzy, Loner, Regeneration, Wrestle | | A G M P S |
0-1 | Star | Angus Porterhouse | 210000 | 6 | 5 | 4 | 9 | Break Tackle, Horns, Loner, Mighty Blow, Pile Driver, Thick Skull | | A G M P S |
0-1 | Star | Glart Smashrip Jr. | 210000 | 7 | 4 | 3 | 9 | Block, Claws, Juggernaut, Loner | | A G M P S |
0-1 | Star | Grombrindal, the White Dwarf | 210000 | 5 | 3 | 3 | 10 | Block, Dauntless, Loner, Mighty Blow, Stand Firm, Thick Skull, Wisdom of the White Dwarf | | A G M P S |
0-1 | Star | Hakflem Skuttlespike | 210000 | 9 | 3 | 2 | 8 | Dodge, Extra Arms, Loner, Prehensile Tail, Two Heads | | A G M P S |
0-1 | Star | Hargin 'The Ard' | 210000 | 5 | 4 | 3 | 10 | Block, Loner, Pile Driver, Pro, Tackle, Thick Skull | | A G M P S |
0-1 | Star | Horkon Heartripper | 210000 | 7 | 3 | 2 | 8 | Dodge, Leap, Loner, Multiple Block, Shadowing, Stab | | A G M P S |
0-1 | Star | Karla Von Kill | 210000 | 6 | 4 | 3 | 9 | Block, Dauntless, Dodge, Jump Up, Loner | | A G M P S |
0-1 | Star | Maple Highgrove | 210000 | 3 | 5 | 5 | 11 | Brawler, Grab, Loner, Mighty Blow, Stand Firm, Tentacles, Thick Skull | | A G M P S |
0-1 | Star | Skreet | 210000 | 7 | 4 | 3 | 8 | Block, Dodge, Guard, Leap, Loner | | A G M P S |
0-1 | Star | Wolfhowl Blacscar | 210000 | 6 | 4 | 3 | 8 | Block, Dauntless, Frenzy, Jump Up, Loner, Mighty Blow | | A G M P S |
0-1 | Star | Dieter Hammerslash | 205000 | 5 | 4 | 4 | 10 | Block, Catch, Loner, On the Ball, Prehensile Tail, Very Long Legs | | A G M P S |
0-1 | Star | Landir Yvrace | 205000 | 6 | 3 | 1 | 9 | Accurate, Cannoneer, Cloud Burster, Loner, Pass, Safe Pass, Sure Hands | | A G M P S |
0-1 | Star | Boa Kon'sstriktr | 200000 | 6 | 3 | 3 | 9 | Dodge, Hypnotic Gaze, Loner, Prehensile Tail, Safe Pair of Hands, Side Step | | A G M P S |
0-1 | Star | Duke Luthor Von Hawkfire | 200000 | 6 | 4 | 3 | 9 | Accurate, Loner, Nerves of Steel, Pass | | A G M P S |
0-1 | Star | Grim Ironjaw | 200000 | 5 | 4 | 3 | 9 | Block, Dauntless, Frenzy, Loner, Multiple Block, Thick Skull | | A G M P S |
0-1 | Star | Khonsu | 200000 | 6 | 4 | 4 | 8 | Cannoneer, Loner, Nerves of Steel, Pass, Regeneration, Sure Hands, Thick Skull | | A G M P S |
0-1 | Star | Krug Painspear | 200000 | 6 | 4 | 3 | 10 | Block, Leap, Loner, Sprint | | A G M P S |
0-1 | Star | Larvandrel | 200000 | 9 | 3 | 2 | 8 | Catch, Diving Catch, Dodge, Loner, Sprint, Sure Feet | | A G M P S |
0-1 | Star | Scyla Anfingrimm | 200000 | 5 | 5 | 4 | 10 | Claws, Frenzy, Loner, Mighty Blow, Prehensile Tail, Thick Skull, Unchannelled Fury | | A G M P S |
0-1 | Star | Glart Smashrip | 195000 | 5 | 4 | 4 | 9 | Block, Claws, Grab, Juggernaut, Loner, Stand Firm | | A G M P S |
0-1 | Star | Anqi Panqi | 190000 | 7 | 4 | 5 | 10 | Block, Grab, Loner, Stand Firm | | A G M P S |
0-1 | Star | Elijah Doom | 190000 | 6 | 3 | 2 | 10 | Fend, Guard, Loner, Stand Firm, Wrestle | | A G M P S |
0-1 | Star | Estelle la Veneaux | 190000 | 6 | 3 | 3 | 8 | Disturbing Presence, Dodge, Guard, Loner, Side Step | | A G M P S |
0-1 | Star | Ivan 'The Animal' Deathshroud | 190000 | 6 | 4 | 4 | 9 | Block, Disturbing Presence, Juggernaut, Loner, Regeneration, Strip Ball, Tackle | | A G M P S |
0-1 | Star | Dorjak Sureclaw | 185000 | 6 | 4 | 3 | 9 | Claws, Loner, Mighty Blow, Very Long Legs | | A G M P S |
0-1 | Star | Bilerot Vomitflesh | 180000 | 4 | 5 | 4 | 10 | Dirty Player, Disturbing Presence, Foul Appearance, Loner, Putrid Regurgitation | | A G M P S |
0-1 | Star | Guffle Pusmaw | 180000 | 5 | 4 | 4 | 10 | Foul Appearance, Loner, Monstrous Mouth, Nerves of Steel, On the Ball, Plague Ridden | | A G M P S |
0-1 | Star | J Earlice | 180000 | 8 | 3 | 3 | 8 | Catch, Diving Catch, Dodge, Loner, Sprint | | A G M P S |
0-1 | Star | Soaren Hightower | 180000 | 6 | 3 | 2 | 9 | Cannoneer, Cloud Burster, Fend, Loner, On the Ball, Pass, Safe Pass, Sure Hands | | A G M P S |
0-1 | Star | Big'Gunn Shonn | 175000 | 8 | 2 | 3 | 8 | Block, Catch, Dodge, Loner, Nerves of Steel, Pass | | A G M P S |
0-1 | Star | Guilarme | 175000 | 6 | 2 | 1 | 8 | Catch, Dodge, Loner, Side Step, Sprint, Sure Feet | | A G M P S |
0-1 | Star | Ibrahim Golddawn | 175000 | 9 | 3 | 2 | 8 | Catch, Jump Up, Leap, Loner, Sprint | | A G M P S |
0-1 | Star | 'Dirty' Ghurty | 170000 | 7 | 3 | 2 | 8 | Catch, Dodge, Loner, Side Step, Sure Feet | | A G M P S |
0-1 | Star | Clearwater Everglade | 170000 | 7 | 3 | 2 | 8 | Cloud Burster, Dump-off, Loner, Pass, Safe Pass, Sure Hands | | A G M P S |
0-1 | Star | Furious George | 170000 | 7 | 3 | 3 | 8 | Catch, Dodge, Extra Arms, Loner, On the Ball, Strip Ball, Wrestle | | A G M P S |
0-1 | Star | Hemlock | 170000 | 8 | 2 | 3 | 8 | Block, Dodge, Jump Up, Loner, Side Step, Stab, Stunty | | A G M P S |
0-1 | Star | Katchmi'ifyukan | 170000 | 8 | 2 | 2 | 8 | Block, Dauntless, Dodge, Loner, Stunty | | A G M P S |
0-1 | Star | Madcap Miggz | 170000 | 6 | 4 | 3 | 9 | Animal Savagery, Break Tackle, Claws, Leap, Loner, No Hands, Very Long Legs | | A G M P S |
0-1 | Star | Rumbelow Sheepskin | 170000 | 6 | 3 | 3 | 8 | Block, Horns, Juggernaut, Loner, No Hands, Tackle, Thick Skull | | A G M P S |
0-1 | Star | Thorsson Stoutmead | 170000 | 6 | 3 | 4 | 8 | Beer Barrel Bash!, Block, Drunkard, Loner, Thick Skull | | A G M P S |
0-1 | Star | Withergrasp Doubledrool | 170000 | 6 | 3 | 4 | 9 | Loner, Prehensile Tail, Tackle, Tentacles, Two Heads, Wrestle | | A G M P S |
0-1 | Star | Zorn Urkrag | 170000 | 4 | 4 | 4 | 10 | Block, Iron Hard Skin, Loner, Mighty Blow, Thick Skull | | A G M P S |
0-1 | Star | Hoshi Komi | 165000 | 8 | 3 | 2 | 8 | Catch, Dodge, Leap, Loner | | A G M P S |
0-1 | Star | Asperon Thorn | 160000 | 6 | 3 | 2 | 9 | Cloud Burster, Hail Mary Pass, Loner, On the Ball, Pass, Safe Pass, Sure Hands | | A G M P S |
0-1 | Star | Bo Gallanté | 160000 | 8 | 3 | 2 | 8 | Dodge, Loner, Side Step, Sprint, Sure Feet | | A G M P S |
0-1 | Star | G'Ral Blodschüker | 160000 | 7 | 3 | 3 | 8 | Catch, Dodge, Loner, Sure Feet, Wrestle | | A G M P S |
0-1 | Star | Gorflem Rot-Breath | 160000 | 6 | 3 | 3 | 10 | Block, Catch, Loner, Mighty Blow, Thick Skull | | A G M P S |
0-1 | Star | Joshua Le Grand | 160000 | 7 | 4 | 3 | 9 | Block, Break Tackle, Loner, Mighty Blow, Multiple Block, Secret Weapon, Stand Firm, Thick Skull | | A G M P S |
0-1 | Star | Kiroth Krakeneye | 160000 | 7 | 3 | 2 | 9 | Black Ink, Disturbing Presence, Foul Appearance, Loner, On the Ball, Tackle, Tentacles | | A G M P S |
0-1 | Star | Lewdgrip Whiparm | 160000 | 6 | 3 | 3 | 10 | Cannoneer, Dodge, Loner, Pass, Sure Hands, Tentacles | | A G M P S |
0-1 | Star | Moravis Curfew | 160000 | 6 | 3 | 2 | 9 | Cloud Burster, Dodge, Hail Mary Pass, Loner, Pass | | A G M P S |
0-1 | Star | Rowana Forestfoot | 160000 | 6 | 3 | 3 | 8 | Dodge, Dump-off, Guard, Horns, Jump Up, Leap, Loner | | A G M P S |
0-1 | Star | Eoarn Harokon | 155000 | 6 | 3 | 2 | 9 | Cloud Burster, Dodge, Loner, Nerves of Steel, Safe Pair of Hands, Safe Pass | | A G M P S |
0-1 | Star | Dolfar Longstride | 150000 | 7 | 3 | 2 | 9 | Diving Catch, Hail Mary Pass, Kick, Loner, On the Ball | | A G M P S |
0-1 | Star | Gloriel Summerbloom | 150000 | 7 | 2 | 2 | 8 | Accurate, Dodge, Loner, Pass, Side Step, Sure Hands | | A G M P S |
0-1 | Star | Gregor Miessen | 150000 | 8 | 2 | 3 | 8 | Catch, Diving Catch, Dodge, Loner, Side Step, Sure Feet | | A G M P S |
0-1 | Star | Harg Vainkill | 150000 | 5 | 3 | 3 | 9 | Dodge, Hail Mary Pass, Loner, Nerves of Steel, Pass, Sure Hands | | A G M P S |
0-1 | Star | Odium Khan | 150000 | 6 | 3 | 2 | 9 | Block, Loner, Strip Ball, Thick Skull | | A G M P S |
0-1 | Star | Rip Sorepain | 150000 | 4 | 4 | 3 | 10 | Block, Loner | | A G M P S |
0-1 | Star | Robin La Sange | 150000 | 8 | 2 | 2 | 8 | Catch, Dodge, Loner, Sprint, Sure Feet | | A G M P S |
0-1 | Star | Skitter Stab-Stab | 150000 | 9 | 2 | 2 | 8 | Dodge, Loner, Prehensile Tail, Shadowing, Stab | | A G M P S |
0-1 | Star | Skrull Halfheight | 150000 | 6 | 3 | 4 | 9 | Accurate, Loner, Nerves of Steel, Pass, Regeneration, Sure Hands, Thick Skull | | A G M P S |
0-1 | Star | Willow Rosebark | 150000 | 5 | 4 | 3 | 9 | Dauntless, Loner, Side Step, Thick Skull | | A G M P S |
0-1 | Star | Petro D'Arvill | 145000 | 6 | 3 | 2 | 9 | Dodge, Kick, Loner, Nerves of Steel | | A G M P S |
0-1 | Star | Diegi Maratona | 140000 | 7 | 3 | 3 | 8 | Dodge, Loner, Sprint, Stunty, Wrestle | | A G M P S |
0-1 | Star | Gorlem Goreblade | 140000 | 5 | 4 | 3 | 10 | Dauntless, Frenzy, Loner | | A G M P S |
0-1 | Star | Helmut Wulf | 140000 | 6 | 3 | 3 | 9 | Chainsaw, Loner, Pro, Secret Weapon, Stand Firm | | A G M P S |
0-1 | Star | Shisk Four-Arms | 140000 | 9 | 2 | 2 | 8 | Catch, Dodge, Extra Arms, Loner | | A G M P S |
0-1 | Star | Skritter | 140000 | 7 | 3 | 3 | 8 | Accurate, Cannoneer, Loner, Pass, Sure Hands | | A G M P S |
0-1 | Star | Stuka Schmidtt | 140000 | 5 | 3 | 3 | 10 | "Then I Started Blastin'!", Accurate, Cannoneer, Hail Mary Pass, Loner, Pass, Secret Weapon, Thick Skull | | A G M P S |
0-1 | Star | Jason Friday | 135000 | 4 | 4 | 4 | 9 | Chainsaw, Dirty Player, Loner, Regeneration, Secret Weapon | | A G M P S |
0-1 | Star | Bryce 'the Slice' Cambuel | 130000 | 5 | 3 | 4 | 9 | Chainsaw, Loner, Regeneration, Secret Weapon, Stand Firm, Thick Skull | | A G M P S |
0-1 | Star | Ernald Spiritburner | 130000 | 5 | 3 | 3 | 7 | Block, Dodge, Loner, Mighty Blow, Stunty, Thick Skull | | A G M P S |
0-1 | Star | Flint Churnblade | 130000 | 5 | 3 | 4 | 9 | Block, Chainsaw, Loner, Secret Weapon, Thick Skull | | A G M P S |
0-1 | Star | Humerus Carpal | 130000 | 7 | 2 | 3 | 8 | Catch, Dodge, Loner, Nerves of Steel, Regeneration | | A G M P S |
0-1 | Star | Jacob von Altdorf | 130000 | 6 | 3 | 3 | 9 | Accurate, Cannoneer, Loner, Pass, Sure Hands | | A G M P S |
0-1 | Star | Kreek Rustgouger | 130000 | 5 | 7 | 4 | 10 | Ball & Chain, Loner, Mighty Blow, No Hands, Prehensile Tail, Secret Weapon | | A G M P S |
0-1 | Star | Max Spleenripper | 130000 | 5 | 4 | 4 | 9 | Chainsaw, Loner, Secret Weapon | | A G M P S |
0-1 | Star | Rashnak Backstabber | 130000 | 7 | 3 | 3 | 8 | Loner, Shadowing, Side Step, Sneaky Git, Stab | | A G M P S |
0-1 | Star | Scrappa Sorehead | 130000 | 7 | 2 | 3 | 8 | Dirty Player, Dodge, Loner, Pogo Stick, Right Stuff, Sprint, Stunty, Sure Feet | | A G M P S |
0-1 | Star | Warmglow Vindaloo | 130000 | 6 | 2 | 2 | 7 | Catch, Diving Catch, Dodge, Loner, Pro, Right Stuff, Stunty | | A G M P S |
0-1 | Star | Zzharg Madeye | 130000 | 4 | 4 | 4 | 10 | "Then I Started Blastin'!", Cannoneer, Hail Mary Pass, Loner, Nerves of Steel, Secret Weapon, Sure Hands, Thick Skull | | A G M P S |
0-1 | Star | Drumgrimm Quickstride | 125000 | 6 | 3 | 3 | 9 | Loner, Sprint, Sure Feet, Sure Hands, Thick Skull | | A G M P S |
0-1 | Star | Big Jobo Hairyfoot | 120000 | 4 | 3 | 4 | 9 | Dirty Player, Loner, Stand Firm, Stunty, Tackle, Wrestle | | A G M P S |
0-1 | Star | Bogi Dungbreath | 120000 | 5 | 2 | 3 | 7 | Dauntless, Dodge, Frenzy, Loner, Right Stuff, Side Step, Stunty, Titchy | | A G M P S |
0-1 | Star | Crazy Igor | 120000 | 6 | 3 | 3 | 9 | Dauntless, Loner, Regeneration, Thick Skull | | A G M P S |
0-1 | Star | Hack Enslash | 120000 | 6 | 3 | 4 | 8 | Chainsaw, Loner, Regeneration, Secret Weapon, Side Step | | A G M P S |
0-1 | Star | Nobbla Blackwart | 120000 | 6 | 2 | 3 | 8 | Block, Chainsaw, Dodge, Loner, Secret Weapon, Stunty | | A G M P S |
0-1 | Star | Puggy Baconbreath | 120000 | 5 | 3 | 3 | 7 | Block, Dodge, Loner, Nerves of Steel, Right Stuff, Stunty | | A G M P S |
0-1 | Star | Rasta Tailspike | 120000 | 8 | 3 | 3 | 8 | Catch, Extra Arms, Loner | | A G M P S |
0-1 | Star | Willem Tollet | 120000 | 6 | 3 | 3 | 8 | Cloud Burster, Hail Mary Pass, Loner, Pass, Running Pass, Sure Hands | | A G M P S |
