33 coaches online • Server time: 17:05
(S2} Lustria Pestilence Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-2 | | Horned Plague Saurus | 135000 | 6 | 4 | 5 | 10 | Frenzy, Hit and Run, Horns | G M S | A |
0-2 | | Censer Saurus | 100000 | 5 | 5 | 4 | 9 | Ball & Chain, Block, Disturbing Presence, Mighty Blow, Secret Weapon, Take Root, Whirling Dervish | A G M S | P |
0-2 | | Pus-Skink Runner | 90000 | 7 | 2 | 3 | 9 | Catch, Diving Catch, Dodge, Foul Appearance, Stunty, Two Heads | A G M | |
0-2 | | Stinking Thing Leader | 90000 | 7 | 2 | 2 | 9 | Disturbing Presence, Fumblerooskie, On the Ball, Trickster, Very Long Legs | A G M P | S |
0-16 | | Pus-Skink Swampers | 15000 | 6 | 2 | 4 | 10 | Dauntless, Drunkard, Fend, Stunty | G M | A |
Re-roll counter: 70000 gold pieces each |