Recent Forum Topics ![]() | ![]() | ![]() |
Nuln Engineers Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-1 | Steam Tank | 180000 | 4 | 7 | 5 | 11 | Bombardier, Break Tackle, Dirty Player, Frenzy, Juggernaut, Loner, Mighty Blow, No Hands, Secret Weapon | S | A G | |
0-2 | Blunderbuss | 80000 | 6 | 3 | 3 | 9 | Cannoneer, Hail Mary Pass, Sure Hands | G P | A S | |
0-4 | Catchers | 75000 | 8 | 2 | 3 | 8 | Catch, Diving Catch, Dodge | A G | S | |
0-2 | Pigeon Bombers | 60000 | 6 | 3 | 5 | 9 | Bombardier, Cloud Burster, Hail Mary Pass, Secret Weapon | G P | A S | |
0-16 | Linemen | 50000 | 6 | 3 | 3 | 9 | G | A P S | ||
Re-roll counter: 50000 gold pieces each | ||||||||||
Difficulty: MEDIUM Nuln Engineers have a unique Gun and Run play style. They are pretty effective at it too, just try not to get too carried away with their gadgets. |