Recent Forum Topics ![]() | ![]() | ![]() |
Eight Peaks Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-2 | Flinthand Runners | 105000 | 6 | 3 | 3 | 9 | Fumblerooskie, On the Ball, Sure Hands, Thick Skull | G | A P S | |
0-2 | Ironfinger Runners | 105000 | 6 | 3 | 3 | 9 | Catch, Juggernaut, Sure Hands, Thick Skull | G S | A P | |
0-2 | Bronzefist Runners | 100000 | 6 | 3 | 3 | 9 | Dump-off, Sure Hands, Thick Skull | G P | A S | |
0-16 | Linemen | 60000 | 4 | 3 | 4 | 10 | Block, Thick Skull | G S | A | |
Re-roll counter: 50000 gold pieces each | ||||||||||
Difficulty: EASY Dwarves of the Eight Peaks are the fastest and most dextrous of the Dwarf race. The team is focused around moving the ball in a variety of ways, but they still have some punch like all Dwarves. |