Arcayn's Team Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-0 | | Isha Great Sylph | 160000 | 6 | 5 | 4 | 9 | Disturbing Presence, Loner, Mighty Blow, Regeneration, Side Step, Unchannelled Fury | S | A G P |
0-0 | | Chaos Pact Ogre | 140000 | 5 | 5 | 4 | 10 | Bone Head, Loner, Mighty Blow, Thick Skull, Throw Team-mate | S | A G M |
0-1 | | Valkyrie Ogress* | 140000 | 5 | 5 | 4 | 10 | Bone Head, Loner, Mighty Blow, Thick Skull, Throw Team-mate | S | A G P |
0-0 | | Nuffle's Flying Plague | 135000 | 7 | 3 | 3 | 9 | Disturbing Presence, Fend, Foul Appearance, Fumblerooskie, Right Stuff, Sure Hands, Swoop | G | A M S |
0-1 | | Knightly Order Paladin* | 120000 | 5 | 4 | 3 | 10 | Block, Thick Skull | G S | A |
0-0 | | Unicorn Blitzer Lineman | 120000 | 9 | 4 | 2 | 8 | Claws, Horns, Hypnotic Gaze, No Hands, Sprint, Sure Feet | G S | A M |
0-0 | | Slayer Giant Slayer* | 110000 | 5 | 4 | 4 | 9 | Dauntless, Frenzy, Juggernaut, Thick Skull | G S | A |
0-0 | | Norse Dwarf Ulfwerner* | 105000 | 6 | 4 | 4 | 9 | Frenzy | G S | A |
0-1 | | Scythans Princely Blitzer* | 105000 | 7 | 3 | 3 | 9 | Block, Dauntless, Defensive | A G S | P |
0-0 | | Araby Sheikh* | 100000 | 7 | 3 | 2 | 8 | Leader | A G | P S |
0-0 | | Cathay Dragon Monk* | 100000 | 6 | 3 | 3 | 9 | Block, Fend, Side Step | A G S | P |
0-1 | | Guisonne Chevaliers Errant* | 100000 | 7 | 3 | 3 | 9 | Block, Catch | G S | A P |
0-0 | | Vampire Runner | 100000 | 8 | 3 | 2 | 8 | Bloodlust, Hypnotic Gaze, Regeneration | A G | P S |
0-0 | | Zombie Halfling Rotten Treeman | 100000 | 2 | 6 | 6 | 10 | Decay, Mighty Blow, Regeneration, Stand Firm, Strong Arm, Take Root, Tentacles, Thick Skull, Throw Team-mate, Timmm-ber! | S | A G P |
0-1 | | Elementalist Water Elemental | 90000 | 6 | 3 | 3 | 9 | Dodge, Side Step | A G | P S |
0-0 | | Underworld Gutter Runner | 85000 | 9 | 2 | 2 | 8 | Animosity, Dodge | A G M | P S |
0-0 | | Amazon Python Warrior Thrower* | 80000 | 6 | 3 | 3 | 8 | Dodge, On the Ball, Pass, Safe Pass | G P | A S |
0-0 | | Black Dwarf Kicker* | 80000 | 4 | 3 | 4 | 10 | Block, Dirty Player, Kick, Thick Skull | G S | A P |
0-1 | | Cult of the Tentacle Priest* | 80000 | 6 | 3 | 3 | 9 | Hypnotic Gaze, Stab | G P | A S |
0-0 | | Forest Halfling Thrower* | 80000 | 5 | 2 | 3 | 7 | Break Tackle, Dodge, Pass, Stunty, Sure Hands | A P | G S |
0-1 | | Ordo Hereticus Combat Servitor | 80000 | 5 | 3 | 4 | 10 | Block, Regeneration | G M S | A |
0-0 | | Skink Red Crested Skink* | 80000 | 8 | 2 | 3 | 8 | Dauntless, Dodge, Stunty | A G | S |
0-0 | | Squig Herder Squig* | 75000 | 5 | 4 | 2 | 9 | Animal Savagery, Claws, Juggernaut, Mighty Blow, No Hands, Pogo Stick, Really Stupid, Sprint, Very Long Legs | A S | G |
0-0 | | Wee Folk Scrapper Gnome* | 75000 | 5 | 2 | 3 | 7 | Block, Dauntless, Dodge, Stunty, Titchy | A S | G |
0-0 | | Dwarf Blocker* | 70000 | 4 | 3 | 4 | 10 | Block, Tackle, Thick Skull | G S | A |
0-0 | | Khorne Khorngor | 70000 | 6 | 3 | 3 | 9 | Horns, Juggernaut | G M S | A P |
0-0 | | Spawn of Chaos Forsaken Slaanesh | 60000 | 6 | 3 | 3 | 9 | Prehensile Tail | G M | A P S |
0-16 | | (MERC)Thrall* | 50000 | 6 | 3 | 3 | 8 | | | |
0-0 | | Dryad | 50000 | 5 | 3 | 3 | 10 | | G | A P S |
0-0 | | Pygmy Eagle Warrior* | 50000 | 7 | 2 | 3 | 7 | Dodge, Pogo Stick, Right Stuff, Stunty | A | G S |
0-0 | | Elemental Goblin Water Goblin* | 45000 | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Side Step, Stunty | A | G P S |
0-1 | | X-Men Academy Student | 40000 | 6 | 3 | 3 | 8 | | M | A G P S |
0-0 | | Forest Folk Forest Gnome* | 30000 | 6 | 2 | 3 | 8 | Right Stuff, Stunty | G | A S |
0-0 | | Snotling Stilty Runna* | 20000 | 6 | 1 | 3 | 6 | Dodge, Right Stuff, Side Step, Sprint, Stunty | A | G |
Re-roll counter: 30000 gold pieces each |