Recent Forum Topics ![]() | ![]() | ![]() |
_Star Players (Nelphine) Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-1 | Star | Morg 'n' Thorg | 415000 | 6 | 6 | 3 | 11 | |||
0-1 | Star | Count Luthor von Drakenborg | 350000 | 6 | 5 | 2 | 10 | |||
0-1 | Star | Lucien Swift | 310000 | 7 | 3 | 2 | 9 | |||
0-1 | Star | Griff Oberwald | 305000 | 7 | 4 | 2 | 9 | |||
0-1 | Star | Deeproot Strongbranch | 295000 | 2 | 7 | 5 | 11 | |||
0-1 | Star | Lord Borak the Despoiler | 290000 | 5 | 5 | 3 | 10 | |||
0-1 | Star | Varag Ghoul-Chewer | 285000 | 6 | 5 | 3 | 10 | |||
0-1 | Star | Glotl Stop | 255000 | 6 | 6 | 5 | 10 | |||
0-1 | Star | Roxanna Darknail | 255000 | 8 | 3 | 1 | 8 | |||
0-1 | Star | Ripper Bolgrot | 250000 | 4 | 6 | 5 | 10 | |||
0-1 | Star | Grashnak Blackhoof | 240000 | 6 | 6 | 4 | 9 | |||
0-1 | Star | Eldril Sidewinder | 230000 | 8 | 3 | 2 | 8 | |||
0-1 | Star | Frank 'n' Stein | 230000 | 4 | 5 | 4 | 10 | |||
0-1 | Star | Hakflem Skuttlespike | 230000 | 9 | 3 | 2 | 8 | |||
0-1 | Star | Zolcath the Zoat | 230000 | 5 | 5 | 4 | 10 | |||
0-1 | Star | Ivar Eriksson | 220000 | 6 | 4 | 3 | 9 | |||
0-1 | Star | Mighty Zug | 220000 | 4 | 5 | 4 | 10 | |||
0-1 | Star | Wilhelm Chaney | 220000 | 8 | 4 | 3 | 9 | |||
0-1 | Star | Estelle la Veneaux | 215000 | 6 | 3 | 3 | 8 | |||
0-1 | Star | Ivan 'The Animal' Deathshroud | 210000 | 6 | 4 | 4 | 9 | |||
0-1 | Star | Karla Von Kill | 210000 | 6 | 4 | 3 | 9 | |||
0-1 | Star | Skrorg Snowpelt | 205000 | 5 | 5 | 4 | 9 | |||
0-1 | Star | Grim Ironjaw | 200000 | 5 | 4 | 3 | 9 | |||
0-1 | Star | Scyla Anfingrimm | 200000 | 5 | 5 | 4 | 10 | |||
0-1 | Star | Drull | 195000 | 8 | 2 | 3 | 8 | |||
0-1 | Star | Glart Smashrip | 195000 | 5 | 4 | 4 | 9 | |||
0-1 | Star | Grak | 190000 | 5 | 5 | 4 | 10 | |||
0-1 | Star | 'Captain' Karina von Riesz | 180000 | 7 | 4 | 2 | 9 | |||
0-1 | Star | Bilerot Vomitflesh | 180000 | 4 | 5 | 4 | 10 | |||
0-1 | Star | Grombrindal, the White Dwarf | 180000 | 5 | 3 | 3 | 10 | |||
0-1 | Star | Gretchen Wächter 'The Blood Bowl Widow' | 175000 | 7 | 3 | 2 | 9 | |||
0-1 | Star | Boa Kon'sstriktr | 170000 | 6 | 3 | 3 | 9 | |||
0-1 | Star | Kiroth Krakeneye | 170000 | 7 | 3 | 2 | 9 | |||
0-1 | Star | Kreek Rustgouger | 170000 | 5 | 7 | 4 | 10 | |||
0-1 | Star | Rowana Forestfoot | 160000 | 6 | 3 | 3 | 8 | |||
0-1 | Star | The Black Gobbo | 160000 | 6 | 2 | 3 | 9 | |||
0-1 | Star | Withergrasp Doubledrool | 160000 | 6 | 3 | 4 | 9 | |||
0-1 | Star | Skitter Stab-Stab | 150000 | 9 | 2 | 2 | 8 | |||
0-1 | Star | Gloriel Summerbloom | 145000 | 7 | 2 | 2 | 8 | |||
0-1 | Star | Rumbelow Sheepskin | 135000 | 6 | 3 | 3 | 8 | |||
0-1 | Star | Scrappa Sorehead | 130000 | 7 | 2 | 3 | 8 | |||
0-1 | Star | Willow Rosebark | 125000 | 5 | 4 | 3 | 9 | |||
0-1 | Star | Helmut Wulf | 115000 | 6 | 3 | 3 | 9 | |||
0-1 | Star | Puggy Baconbreath | 115000 | 5 | 3 | 3 | 7 | |||
0-1 | Star | Skrull Halfheight | 115000 | 6 | 3 | 4 | 9 | |||
0-1 | Star | Bomber Dribblesnot | 105000 | 6 | 2 | 3 | 8 | |||
0-1 | Star | Max Spleenripper | 105000 | 5 | 4 | 4 | 9 | |||
0-1 | Star | Thorsson Stoutmead | 105000 | 6 | 3 | 4 | 8 | |||
0-1 | Star | Bryce 'the Slice' Cambuel | 100000 | 5 | 3 | 4 | 9 | |||
0-1 | Star | Nobbla Blackwart | 95000 | 6 | 2 | 3 | 8 | |||
0-1 | Star | Cindy Piewhistle | 90000 | 5 | 2 | 3 | 7 | |||
0-1 | Star | Fungus the Loon | 85000 | 4 | 7 | 3 | 8 | |||
0-1 | Star | Akhorne the Squirrel | 70000 | 7 | 1 | 2 | 6 | |||
0-1 | Star | Rodney Roachbait | 70000 | 6 | 3 | 3 | 7 | |||
0-1 | Star | Barik Farblast | 65000 | 6 | 3 | 4 | 9 | |||
0-1 | Star | Crumbleberry | 0 | 5 | 2 | 3 | 7 | |||
0-1 | Star | Dribl | 0 | 8 | 2 | 3 | 8 | |||
0-1 | Star | Valen Swift | 0 | 7 | 3 | 2 | 8 | |||
Re-roll counter: 60000 gold pieces each |