Recent Forum Topics ![]() | ![]() | ![]() |
IBA Shambling Undead Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-4 | Ghoul Runner AP Passer Catcher | 1 | 7 | 3 | 3 | 8 | Dodge | A G | P S | |
0-2 | Big Guy | Mummy S Big | 1 | 3 | 5 | 5 | 10 | Mighty Blow, Regeneration | S | A G |
0-16 | Skeleton G Lineman | 1 | 5 | 3 | 4 | 8 | Regeneration, Thick Skull | G | A S | |
0-2 | Wight S Blitzer | 1 | 6 | 3 | 3 | 9 | Block, Regeneration | G S | A P | |
0-16 | Zombie G Lineman | 1 | 4 | 3 | 4 | 9 | Regeneration | G | A S | |
Re-roll counter: 0 gold pieces each | ||||||||||
Undead are noted for their variety of positions. Their basic player, the Zombie, is a cheap, tough speed bump. Ghouls provide coverage and ball handling, while Wights and Mummies give the team solid firepower. |