Recent Forum Topics ![]() | ![]() | ![]() |
Arabyan Football Union Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-4 | Big Un S Blocker | 1 | 5 | 4 | 4 | 10 | Animosity | G S | A | |
0-4 | Black Orc S Blocker | 1 | 4 | 4 | 4 | 10 | Animosity, Brawler, Grab | G S | A P | |
0-1 | Bomma A Stunty | 1 | 6 | 2 | 3 | 7 | Bombardier, Dodge, Secret Weapon, Stunty | A P | G S | |
0-16 | Dirty Hobgoblin G Lineman | 1 | 6 | 3 | 3 | 8 | Animosity, Dirty Player | G | A S | |
0-4 | Doom Diver A Stunty | 1 | 6 | 2 | 3 | 8 | Right Stuff, Stunty, Swoop | A | G S | |
0-1 | Fanatic S Big | 1 | 3 | 7 | 3 | 8 | Ball & Chain, No Hands, Secret Weapon, Stunty | S | A G | |
0-0 | Forest Spider Rider S Blocker | 1 | 4 | 4 | 3 | 9 | Animosity, Shadowing, Tentacles | A S | G | |
0-4 | Gnoblar Piggyback Rider A Stunty | 1 | 6 | 1 | 3 | 6 | Dodge, Extra Arms, Stunty, Sure Hands, Two Heads | A | G S | |
0-4 | Gnoblar Trapper A Stunty | 1 | 5 | 1 | 3 | 6 | Defensive, Dodge, Prehensile Tail, Stunty | A | G | |
0-2 | Half Orc P Passer | 1 | 6 | 3 | 4 | 8 | Animosity, Hail Mary Pass, Kick | G | A P S | |
0-4 | Half Orc S Blitzer | 1 | 7 | 3 | 4 | 9 | Animosity, Brawler, Sure Hands | G S | A | |
0-4 | Half Orc S Blocker | 1 | 4 | 4 | 4 | 9 | Animosity, Mighty Blow | G S | A | |
0-2 | Hobgoblin Runner P Passer | 1 | 7 | 3 | 3 | 8 | Animosity, Sure Hands | A G | P S | |
0-4 | Hooligan A Stunty | 1 | 6 | 2 | 3 | 8 | Dirty Player, Disturbing Presence, Dodge, Right Stuff, Stunty | A | G P S | |
0-1 | Looney A Stunty | 1 | 6 | 2 | 3 | 8 | Chainsaw, Secret Weapon, Stunty | A | G S | |
0-4 | Madcap Shroom A Stunty | 1 | 6 | 2 | 3 | 8 | Dauntless, Dodge, Stunty | A | G S | |
0-16 | Orc G Lineman | 1 | 5 | 3 | 3 | 10 | Animosity | G | A S | |
0-2 | Orc P Passer | 1 | 5 | 3 | 3 | 9 | Animosity, Pass, Sure Hands | G P | A S | |
0-4 | Orc S Blitzer | 1 | 6 | 3 | 3 | 10 | Animosity, Block | G S | A P | |
0-4 | Pogoer A Stunty | 1 | 7 | 2 | 3 | 8 | Dodge, Pogo Stick, Stunty | A | G P S | |
0-2 | Renegade Orc P Passer | 1 | 5 | 3 | 3 | 9 | Animosity | G M | A S | |
0-16 | Savage Orc G Lineman | 1 | 6 | 3 | 3 | 8 | Animosity, Frenzy, Iron Hard Skin, Thick Skull | G S | A P | |
0-4 | Savage Orc S Blitzer | 1 | 7 | 3 | 3 | 8 | Animosity, Block, Frenzy, Iron Hard Skin, Thick Skull | G S | A | |
0-4 | Savage Orc S Blocker | 1 | 5 | 4 | 4 | 8 | Animosity, Frenzy, Iron Hard Skin, Thick Skull | G S | A | |
0-16 | Sneaky Hobgoblin G Lineman | 1 | 6 | 3 | 3 | 8 | Animosity, Sneaky Git | G | A S | |
0-4 | Snotling A Stunty | 1 | 5 | 1 | 3 | 6 | Dodge, Right Stuff, Side Step, Stunty, Swarming, Titchy | A | G | |
0-4 | Squig Hopper S Blocker | 1 | 6 | 4 | 3 | 9 | Animal Savagery, Animosity, Claws, Pogo Stick, Very Long Legs | A S | G | |
0-2 | Stabber Hobgoblin P Thrower | 1 | 6 | 3 | 3 | 8 | Animosity, Shadowing, Stab | G | A S | |
0-4 | Troglagob A Stunty | 1 | 7 | 2 | 3 | 8 | Big Hand, Dodge, Right Stuff, Stunty | A | G P S | |
0-1 | Untrained Troll P Big | 1 | 4 | 5 | 5 | 10 | Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | A G P | |
Re-roll counter: 0 gold pieces each | ||||||||||
Orcs are the classic heavy-duty bash team. Excellent strength and toughness help to make up for a general lack of speed. Orc Blitzers and Blockers are very physical players, and sure-handed Throwers are good for picking up the ball. Goblins are not a good team for a beginning coach. In fact, they a |