Recent Forum Topics ![]() | ![]() | ![]() |
Nauglir Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-2 | Sorceress | 100000 | 7 | 4 | 4 | 9 | Animal Savagery, Claws, Pick-me-up, Trickster, Two Heads | A M S | G | |
0-4 | Cold One Knight | 90000 | 6 | 4 | 4 | 10 | Animal Savagery, Claws, Juggernaut, Two Heads | G S | A M | |
0-16 | Dark Elf Lineman | 70000 | 6 | 3 | 2 | 9 | A G | M S | ||
Re-roll counter: 50000 gold pieces each |