Recent Forum Topics ![]() | ![]() | ![]() |
BWC National Team Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-2 | Olympic A Catcher | 1 | 8 | 3 | 2 | 8 | Catch | A G | M P S | |
0-2 | Olympic A Stunty | 1 | 6 | 2 | 3 | 8 | Dodge, Right Stuff, Stunty | A | G M P S | |
0-16 | Olympic G Lineman | 1 | 6 | 3 | 3 | 9 | G | A M P S | ||
0-2 | Olympic P Passer | 1 | 6 | 3 | 3 | 9 | Pass | G P | A M S | |
0-2 | Olympic S Blitzer | 1 | 7 | 3 | 3 | 9 | Block | G S | A M P | |
0-2 | Olympic S Blocker | 1 | 5 | 4 | 4 | 10 | G S | A M P | ||
0-1 | Big Guy | Olympic SP Big | 1 | 5 | 5 | 4 | 10 | Bone Head, Loner, Mighty Blow, Thick Skull, Throw Team-mate | S | A G M P |
Re-roll counter: 0 gold pieces each |