Recent Forum Topics ![]() | ![]() | ![]() |
NCBA 7s Tilea Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-1 | Deathroller S Big | 170000 | 4 | 7 | 5 | 11 | Animosity, Break Tackle, Dirty Player, Juggernaut, Loner, Mighty Blow, No Hands, Secret Weapon, Stand Firm | S | A G | |
0-1 | Human SP Ogre | 140000 | 5 | 5 | 4 | 10 | Animosity, Bone Head, Loner, Mighty Blow, Thick Skull, Throw Team-mate | S | A G | |
0-1 | Norse Yhetee S Big | 140000 | 5 | 5 | 4 | 9 | Animosity, Claws, Disturbing Presence, Frenzy, Loner, Unchannelled Fury | S | A G | |
0-1 | Altern Forest SP Big | 120000 | 2 | 6 | 5 | 11 | Animosity, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! | S | A G P | |
0-1 | Jaguar Warrior S Blocker | 110000 | 6 | 4 | 3 | 9 | Animosity, Defensive, Dodge | G S | A | |
0-1 | Imperial Noble S Blitzer | 105000 | 7 | 3 | 3 | 9 | Animosity, Block, Catch | A G | P S | |
0-1 | Norse Ulfwerener S Blocker | 105000 | 6 | 4 | 4 | 9 | Animosity, Frenzy | G S | A | |
0-1 | High P Thrower | 100000 | 6 | 3 | 2 | 9 | Animosity, Cloud Burster, Pass, Safe Pass | A G P | S | |
0-1 | High S Blitzer | 100000 | 7 | 3 | 2 | 9 | Animosity, Block | A G | P S | |
0-1 | Troll Slayer S Blitzer | 95000 | 5 | 3 | 4 | 9 | Animosity, Block, Dauntless, Frenzy, Thick Skull | G S | A | |
0-1 | Valkyrie AP Catcher-Passer | 95000 | 7 | 3 | 3 | 8 | Animosity, Catch, Dauntless, Pass, Strip Ball | A G P | S | |
0-1 | High A Catcher | 90000 | 8 | 3 | 2 | 8 | Animosity, Catch | A G | S | |
0-1 | imperial Bodyguard S Blitzer | 90000 | 6 | 3 | 3 | 9 | Animosity, Stand Firm, Wrestle | G S | A | |
0-1 | Koka Kalim S Blitzer | 90000 | 6 | 3 | 3 | 8 | Animosity, Block, Dodge | G S | A | |
0-1 | Norse A Berserker | 90000 | 6 | 3 | 3 | 8 | Animosity, Block, Frenzy, Jump Up | G S | A P | |
0-1 | Norse A Catcher | 90000 | 7 | 3 | 3 | 8 | Animosity, Block, Dauntless | A G | S | |
0-1 | Piranha Warrior S Blitzer | 90000 | 7 | 3 | 3 | 8 | Animosity, Dodge, Hit and Run, Jump Up | A G | S | |
0-1 | Dwarf Runner P Passer | 85000 | 6 | 3 | 3 | 9 | Animosity, Sure Hands, Thick Skull | G P | A S | |
0-1 | Human S Blitzer | 85000 | 7 | 3 | 3 | 9 | Animosity, Block | G S | A P | |
0-1 | Dwarf S Blitzer | 80000 | 5 | 3 | 3 | 10 | Animosity, Block, Thick Skull | G S | A P | |
0-1 | Human P Thrower | 80000 | 6 | 3 | 3 | 9 | Animosity, Pass, Sure Hands | G P | A S | |
0-1 | Python P Thrower | 80000 | 6 | 3 | 3 | 8 | Animosity, Dodge, On the Ball, Pass, Safe Pass | G P | A S | |
0-1 | Imperial P Thrower | 75000 | 6 | 3 | 3 | 9 | Animosity, Pass, Running Pass | G P | A S | |
0-1 | Piranha Warrior A Catcher | 75000 | 6 | 3 | 3 | 8 | Animosity, Catch, Dodge | A G | S | |
0-1 | Dwarf G Lineman | 70000 | 4 | 3 | 4 | 10 | Animosity, Block, Tackle, Thick Skull | G S | A | |
0-1 | High G Lineman | 70000 | 6 | 3 | 2 | 9 | Animosity | A G | P S | |
0-1 | Norse P Thrower | 70000 | 6 | 3 | 3 | 8 | Animosity, Block, Pass | G P | A S | |
0-1 | Human A Catcher | 65000 | 8 | 2 | 3 | 8 | Animosity, Catch, Dodge | A G | P S | |
0-1 | Halfling A Catcher | 55000 | 5 | 2 | 3 | 7 | Animosity, Catch, Dodge, Right Stuff, Sprint, Stunty | A | G S | |
0-1 | Eagle Warrior G Lineman | 50000 | 6 | 3 | 3 | 8 | Animosity, Dodge | G | A S | |
0-1 | Halfling Hefty G Lineman | 50000 | 5 | 2 | 3 | 8 | Animosity, Dodge, Fend, Stunty | A P | G S | |
0-1 | Human G Lineman | 50000 | 6 | 3 | 3 | 9 | Animosity | G | A S | |
0-1 | Norse Raider G Lineman | 50000 | 6 | 3 | 3 | 8 | Animosity, Block, Drunkard, Thick Skull | G | A P S | |
0-1 | Imperial Retainer G Lineman | 45000 | 6 | 3 | 4 | 8 | Animosity, Fend | G | A S | |
0-16 | Tilean G Lineman | 40000 | 6 | 3 | 3 | 8 | G | A P S | ||
0-1 | Halfling Hopeful A Stunty | 30000 | 5 | 2 | 3 | 7 | Animosity, Dodge, Right Stuff, Stunty | A | G S | |
0-1 | Beer Boar A Stunty | 20000 | 5 | 1 | 3 | 6 | Animosity, Dodge, No Hands, Pick-me-up, Stunty, Titchy | A | ||
Re-roll counter: 140000 gold pieces each | ||||||||||
YOU MUST FOLLOW THIS RULE WHEN PLAYING WITH TILEA - During roster creation you may spend up to 500K on players from the Allied Teams. No duplicate players types may be bought (e,g, you cannot have more than 1 Dwarf Blocker, or 1 High Elf blitzer etc..). |