Recent Forum Topics ![]() | ![]() | ![]() |
XLB Chaos Halfling Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-2 | Carver AM Catcher | 1 | 5 | 2 | 3 | 7 | Chainsaw, Dodge, Right Stuff, Secret Weapon | A G M | P S | |
0-16 | Chaos Halfling GM Lineman | 1 | 5 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A M | G P S | |
0-2 | Big Guy | Chaos Spawn PM Big | 1 | 5 | 5 | 2 | 8 | Always Hungry, Animal Savagery, Frenzy, Horns, Loner, Mighty Blow, Regeneration, Thick Skull, Throw Team-mate | M S | A G P |
0-1 | Head Carver AM Passer | 1 | 5 | 2 | 3 | 7 | Dodge, Right Stuff | A G M | P S | |
Re-roll counter: 0 gold pieces each | ||||||||||
"Imbued with blessings of the Chaos gods they mutate in a myriad of strange manners. They also have a penchant for sneaking their large carving saws into matches. If that were not enough, they often secure the services of hulking Chaos Spawn." |