Recent Forum Topics ![]() | ![]() | ![]() |
Squig Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-2 | Giant Squig | 110000 | 3 | 6 | 4 | 11 | Ball & Chain, Claws, Monstrous Mouth | S | G A | |
0-1 | Squig Hopper | 90000 | 6 | 3 | 3 | 9 | Claws, Monstrous Mouth, Pogo Stick | A P | G S | |
0-1 | Gobba Squig | 80000 | 2 | 5 | 5 | 10 | Bombardier, Claws, Kick Team-mate, No Hands, Really Stupid, Secret Weapon | P S | A G | |
0-1 | Spore Squig | 70000 | 5 | 3 | 3 | 8 | Defensive, Dodge, Foul Appearance, No Hands, Pogo Stick | A | G S | |
0-2 | Squig | 70000 | 5 | 3 | 3 | 10 | Claws, Monstrous Mouth, Pogo Stick, Really Stupid | A S | G | |
0-12 | Goblin | 40000 | 6 | 2 | 3 | 8 | Dodge, Right Stuff, Stunty | A | G P S | |
0-1 | Looney | 40000 | 6 | 2 | 3 | 8 | Chainsaw, Secret Weapon, Stunty | A | G P S | |
Re-roll counter: 50000 gold pieces each | ||||||||||
The Circus has arrived! |