Recent Forum Topics ![]() | ![]() | ![]() |
XLB Forest Goblin Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-16 | Forest Goblin G Lineman | 1 | 6 | 2 | 3 | 7 | Dodge, Stunty | A | G P S | |
0-2 | Shaman P Thrower | 1 | 6 | 2 | 3 | 8 | Dodge, Foul Appearance, Hypnotic Gaze, Stunty | A G | P S | |
0-4 | Sikka A Catcher | 1 | 6 | 2 | 3 | 8 | Dodge, Secret Weapon, Stab, Stunty | A | G P S | |
0-2 | Spider Rider S Blitzer | 1 | 7 | 3 | 4 | 8 | Bone Head, Dodge, Shadowing, Tentacles, Two Heads | A S | G P | |
Re-roll counter: 0 gold pieces each | ||||||||||
"We don'z have no big'uns like da udder teams, so we uze da spiders for holdin' up and harrassin'. Our Shamanz open 'olz and do most da ittin', cause dey gotz da mad skillz. Da Stikkas..dey STIKKA here, dey STIKKA dere, dey dun STIKKUM E'RRYWERE!" |