Recent Forum Topics ![]() | ![]() | ![]() |
Nauglir Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-2 | Sorceress | 100000 | 7 | 4 | 4 | 9 | Animal Savagery, Claws, Pick-me-up, Trickster, Two Heads | A M S | G | |
0-4 | Cold One Knight | 90000 | 6 | 4 | 4 | 10 | Animal Savagery, Claws, Juggernaut, Two Heads | G S | A M | |
0-1 | Star Player • Sea Elf Thrower | 80000 | 5 | 3 | 2 | 10 | Burst of Speed, Pass | A G P | S | |
0-16 | Dark Elf Lineman | 70000 | 6 | 3 | 2 | 9 | A G | M S | ||
0-1 | Star Player • Executioner | 70000 | 6 | 3 | 2 | 9 | Chainsaw, I'll Be Back!, Secret Weapon | A G S | ||
Re-roll counter: 50000 gold pieces each | ||||||||||
**SEASON 12** |