Recent Forum Topics ![]() | ![]() | ![]() |
Four Nations Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-1 | Star Player • Nuffle-Blessed Pump Wagon | 105000 | 4 | 5 | 5 | 9 | Dirty Player, Juggernaut, Mighty Blow, Really Stupid, Secret Weapon, Stand Firm | S | A G | |
0-4 | Forward | 80000 | 6 | 3 | 3 | 9 | Diving Tackle, Dump-off, Fend, Nerves of Steel | G S | A P | |
0-1 | Full Back | 80000 | 6 | 3 | 3 | 9 | Catch, Dump-off, Nerves of Steel, On the Ball | G P | A S | |
0-2 | Half Back | 80000 | 6 | 3 | 3 | 9 | Dump-off, Hail Mary Pass, Kick, Nerves of Steel | G P | A S | |
0-1 | Star Player • Crane Runner | 80000 | 7 | 3 | 3 | 8 | Fumblerooskie, Hit and Run, Sure Hands | A G P | S | |
0-2 | Wing | 80000 | 7 | 3 | 3 | 9 | Catch, Dump-off, Nerves of Steel | A G | P S | |
0-16 | Lineman | 60000 | 6 | 3 | 3 | 9 | Dump-off, Nerves of Steel | G | A P S | |
Re-roll counter: 50000 gold pieces each | ||||||||||
**SEASON 12** Difficulty: HARD Four Nations are a group of island of Albion that played a game closer to Rugby than Blood Bowl, they now find them self in the Old World, how will they fare? |