Recent Forum Topics ![]() | ![]() | ![]() |
XLB Gnoblar Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-2 | Gnoblar Bully P Thrower | 1 | 6 | 1 | 3 | 8 | Dauntless, Dodge, Right Stuff, Stunty | A G | P S | |
0-16 | Gnoblar G Lineman | 1 | 6 | 1 | 3 | 8 | Dodge, Right Stuff, Stunty | A | G P S | |
0-1 | Big Guy | Ogre Gorger S Big | 1 | 6 | 6 | 5 | 9 | Claws, Frenzy, Loner, Thick Skull, Unchannelled Fury | S | A G M P |
0-1 | Big Guy | Ogre Irongut S Big | 1 | 4 | 5 | 4 | 11 | Bone Head, Loner, Mighty Blow, Stand Firm, Thick Skull | S | A G P |
0-1 | Big Guy | Ogre Maneater P Big | 1 | 5 | 5 | 4 | 10 | Always Hungry, Bone Head, Mighty Blow, Thick Skull, Throw Team-mate | S | A G P |
0-4 | Trapper A Catcher | 1 | 5 | 2 | 3 | 8 | Dodge, Prehensile Tail, Right Stuff, Stunty, Tentacles | A G M P S | ||
Re-roll counter: 0 gold pieces each | ||||||||||
"We don'z have no big'uns like da udder teams, so we uze da spiders for holdin' up and harrassin'. Our Shamanz open 'olz and do most da ittin', cause dey gotz da mad skillz. Da Stikkas..dey STIKKA here, dey STIKKA dere, dey dun STIKKUM E'RRYWERE!" |