Recent Forum Topics ![]() | ![]() | ![]() |
XLB Gnome Stuntmen Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-2 | Daredevil A Catcher | 1 | 5 | 2 | 3 | 8 | Diving Catch, Dodge, Right Stuff, Sprint, Stunty, Thick Skull | A | G P S | |
0-2 | Dwarven Cannon P Thrower | 1 | 2 | 3 | 4 | 11 | Hail Mary Pass, Kick Team-mate, Secret Weapon | P | A G S | |
0-16 | Gnome G Lineman | 1 | 4 | 2 | 3 | 9 | Dodge, Right Stuff, Stunty, Thick Skull | S | A G P | |
0-4 | Mad Bomber P Thrower | 1 | 4 | 2 | 3 | 9 | Bombardier, Cannoneer, Right Stuff, Secret Weapon, Stunty, Thick Skull | A P | G S | |
0-2 | Squig Slayer S Blitzer | 1 | 5 | 2 | 4 | 9 | Block, Dauntless, Frenzy, Right Stuff, Stunty, Thick Skull | G S | A P | |
Re-roll counter: 0 gold pieces each | ||||||||||
"We’ve been bullied and ridiculed, but when we walk onto the Stunty pitch we become the aggressors. We’re tougher than others, and our Daredevils can take down anyone. The Mad Bommaz will rain fiery terror on our opposition to the rousing sound of cannon fire." |