Recent Forum Topics ![]() | ![]() | ![]() |
Karak Zorn Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-1 | Elephant | 150000 | 6 | 5 | 6 | 11 | Bone Head, Frenzy, Mighty Blow, Stand Firm, Thick Skull, Throw Team-mate | S | A G P | |
0-4 | Baboon Blitzers | 90000 | 6 | 3 | 3 | 9 | Claws | G S | A P | |
0-6 | Mountain Men | 70000 | 4 | 3 | 4 | 10 | Block, Tackle, Thick Skull | G S | A P | |
0-16 | Tokolosh | 30000 | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Trickster | A | G P S | |
Re-roll counter: 60000 gold pieces each |