Recent Forum Topics ![]() | ![]() | ![]() |
Zandri Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-2 | Big Guy | Tomb Guardian Ancient | 130000 | 3 | 5 | 5 | 10 | Jump Up, Mighty Blow, Regeneration | G S | A |
0-2 | Catch-Ra | 90000 | 7 | 2 | 3 | 8 | Catch, Dodge, Nerves of Steel, Regeneration, Thick Skull | A G | S | |
0-2 | Skeleton Pirate | 80000 | 5 | 3 | 4 | 8 | Jump Up, Regeneration, Stab, Thick Skull | G | A S | |
0-2 | Slave Throw-Ra | 80000 | 6 | 3 | 4 | 8 | Jump Up, Pass, Regeneration, Sure Hands, Thick Skull | G P | A S | |
0-16 | Skeleton Slave Lineman | 50000 | 5 | 3 | 4 | 8 | Jump Up, Regeneration, Thick Skull | G | A S | |
Re-roll counter: 70000 gold pieces each | ||||||||||
Difficulty: MEDIUM Zandri are an unrelenting force that conjure up images of Jason and the Argonauts. The skeletal hordes will not lay down, they are powerful and unrelenting and unlike other Khmeri teams have a touch of finesse. |