34 coaches online • Server time: 17:03
United Elves Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-1 | | Wardancer | 125000 | 8 | 3 | 2 | 8 | Block, Dodge, Leap | A G | P S |
0-1 | | Witch Elf | 110000 | 7 | 3 | 2 | 8 | Dodge, Frenzy, Jump Up | A G | P S |
0-0 | | Blitzer | 100000 | 7 | 3 | 2 | 9 | Block | A G | P S |
0-4 | | Catcher | 100000 | 8 | 3 | 2 | 8 | Catch, Nerves of Steel | A G | P S |
0-0 | | HE Blitzer | 100000 | 7 | 3 | 2 | 9 | Block | A G | P S |
0-1 | | Thrower | 100000 | 6 | 3 | 2 | 9 | Cloud Burster, Pass, Safe Pass | A G P | S |
0-0 | | HE Catcher | 90000 | 8 | 3 | 2 | 8 | Catch | A G | S |
0-4 | | Light Lineman | 70000 | 7 | 3 | 2 | 8 | | A G | S |
0-8 | | Lineman | 70000 | 6 | 3 | 2 | 9 | | A G | S |
Re-roll counter: 50000 gold pieces each |