Recent Forum Topics ![]() | ![]() | ![]() |
Chaos Imp Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-1 | Plague Cart | 170000 | 4 | 7 | 5 | 11 | Break Tackle, Dirty Player, Disturbing Presence, Juggernaut, Mighty Blow, Secret Weapon, Stand Firm | S | G | |
0-2 | Chaos Seesaw | 70000 | 2 | 5 | 6 | 9 | Kick Team-mate, Stand Firm, Take Root, Throw Team-mate, Timmm-ber! | P | ||
0-2 | Fearling | 30000 | 5 | 1 | 3 | 6 | Bombardier, Breathe Fire, Dodge, Right Stuff, Secret Weapon, Stunty, Titchy | A P | G | |
0-2 | Malice | 30000 | 5 | 1 | 3 | 10 | Chainsaw, Dodge, Right Stuff, Secret Weapon, Stunty, Titchy | A | G S | |
0-2 | Bubo | 20000 | 5 | 1 | 3 | 8 | Disturbing Presence, Dodge, Foul Appearance, Right Stuff, Stunty, Titchy | A | G | |
0-2 | Muse | 20000 | 7 | 1 | 3 | 6 | Disturbing Presence, Dodge, Hypnotic Gaze, Right Stuff, Stunty, Titchy | A | G | |
0-12 | Imp of Chaos Undivided | 15000 | 5 | 1 | 3 | 6 | Dodge, Right Stuff, Side Step, Stunty, Swarming, Swoop, Titchy | A | G | |
Re-roll counter: 70000 gold pieces each | ||||||||||
Difficulty: Hard Chaos Imp teams embody the word Chaos, remeber though - all their weapons negate stunty! |