40 coaches online • Server time: 17:39
Alliance of Goodnesses Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-1 | | Deathroller | 170000 | 4 | 7 | 1 | 10 | Break Tackle, Dirty Player, Juggernaut, Loner, Mighty Blow, No Hands, Secret Weapon, Stand Firm | S | A G P |
0-1 | Big Guy | Ogre | 140000 | 5 | 5 | 4 | 10 | Bone Head, Loner, Mighty Blow, Thick Skull, Throw Team-mate | S | A G P |
0-3 | Big Guy | Treeman | 120000 | 2 | 6 | 5 | 11 | Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! | S | A G P |
0-2 | | Wood Elf Wardancer | 120000 | 8 | 3 | 2 | 8 | Block, Dodge, Leap | A G | P S |
0-4 | | Bretonnian Blitzer | 110000 | 7 | 3 | 3 | 9 | Block, Catch, Dauntless | A G P | S |
0-2 | | Troll Slayer | 95000 | 5 | 3 | 4 | 9 | Block, Dauntless, Frenzy, Thick Skull | G S | A P |
0-2 | | Wood Elf Thrower | 95000 | 7 | 3 | 2 | 8 | Pass | A G P | S |
0-4 | | Wood Elf Catcher | 90000 | 8 | 2 | 2 | 8 | Catch, Dodge | A G | P S |
0-2 | | Dwarf Runner | 85000 | 6 | 3 | 3 | 9 | Sure Hands, Thick Skull | G P | A S |
0-4 | | Human Blitzer | 85000 | 7 | 3 | 3 | 9 | Block | G S | A P |
0-2 | | Dwarf Blitzer | 80000 | 5 | 3 | 3 | 10 | Block, Thick Skull | G S | A P |
0-2 | | Human Thrower | 80000 | 6 | 3 | 3 | 9 | Pass, Sure Hands | G P | A S |
0-16 | | Dwarf Blocker | 70000 | 4 | 3 | 4 | 10 | Block, Tackle, Thick Skull | G S | A P |
0-16 | | Wood Elf Lineman | 70000 | 7 | 3 | 2 | 8 | | A G | P S |
0-2 | | Yeoman Blocker | 70000 | 6 | 3 | 3 | 8 | On the Ball, Sure Hands | G S | A P |
0-4 | | Human Catcher | 65000 | 8 | 2 | 3 | 8 | Catch, Dodge | A G | P S |
0-16 | | Human Lineman | 50000 | 6 | 3 | 3 | 9 | | G | A P S |
0-16 | | Bretonnian Lineman | 30000 | 6 | 3 | 4 | 8 | | G | A P S |
0-16 | | Halfling | 30000 | 5 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A | G P S |
Re-roll counter: 50000 gold pieces each |