Recent Forum Topics ![]() | ![]() | ![]() |
Lustrian Pact Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-1 | Big Guy | Kroxigor | 140000 | 6 | 5 | 5 | 10 | Bone Head, Loner, Mighty Blow, Prehensile Tail, Thick Skull | S | A G |
0-1 | Slann Blitzer | 110000 | 7 | 3 | 3 | 9 | Animosity, Diving Tackle, Jump Up, Pogo Stick, Very Long Legs | A G S | P | |
0-1 | Saurus Blocker | 85000 | 6 | 4 | 5 | 10 | Animosity | G S | A | |
0-2 | Python Warrior Thrower | 80000 | 6 | 3 | 3 | 8 | Animosity, Dodge, On the Ball, Pass, Safe Pass | G P | A S | |
0-1 | Slann Catcher | 80000 | 7 | 2 | 2 | 8 | Animosity, Diving Catch, Pogo Stick, Very Long Legs | A G | S | |
0-12 | Skink | 60000 | 8 | 2 | 3 | 8 | Animosity, Dodge, Stunty | A | G P S | |
Re-roll counter: 70000 gold pieces each | ||||||||||
Difficulty: MEDIUM Lustrian Pact are fast and versatile, with a few bigger players to get in the way. But they are very vulnerable. So keep their key players safe and get Passing near the Catchers. |