Sejanus' Team Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-0 | | Vampire Halflings Crow-Man | 150000 | 5 | 5 | 4 | 10 | Bloodlust, Frenzy, Leap, Loner, Mighty Blow, Regeneration | S | A G P |
0-0 | | College of Magic Unicorn | 130000 | 8 | 4 | 3 | 9 | Claws, Horns, Loner, No Hands, Sure Feet, Unchannelled Fury | A | G S |
0-0 | | Ninja Halfling Foo Statue | 130000 | 3 | 5 | 5 | 11 | Iron Hard Skin, Mighty Blow, Stand Firm, Sure Feet, Take Root, Thick Skull | S | A G |
0-0 | | Necromantic Werewolf | 125000 | 8 | 3 | 3 | 9 | Claws, Frenzy, Regeneration | A G | P S |
0-1 | | Clans of Albany Chieftain* | 100000 | 6 | 4 | 3 | 9 | Leader | G S | A P |
0-0 | | Araby Dervish* | 95000 | 7 | 3 | 3 | 9 | Frenzy, Side Step | G S | A P |
0-0 | | Nippon Ninja* | 90000 | 8 | 2 | 2 | 8 | Dodge, Leap | A G | P S |
0-0 | | Cathay Mountains Monkey Runner* | 80000 | 7 | 3 | 3 | 8 | Dodge, Extra Arms | A G | P S |
0-0 | | Daemonsmith Chaos Dwarf Blunderbuss | 80000 | 5 | 3 | 3 | 10 | Cannoneer, Hail Mary Pass, Thick Skull | G P | A M S |
0-0 | | Doomed Tormentor | 80000 | 7 | 3 | 3 | 8 | Sure Hands, Two Heads | G M P | A S |
0-0 | | Squirrel Flying Squirrel* | 80000 | 7 | 1 | 2 | 6 | Dodge, Jump Up, No Hands, Pump Up the Crowd, Right Stuff, Side Step, Swoop, Titchy | A | G |
0-0 | | Daemonsmith Ironback Boar | 70000 | 7 | 4 | 4 | 9 | Horns, Iron Hard Skin, No Hands, Sprint, Sure Feet, Take Root | S | A G |
0-1 | | Dust Goblin Morbid | 70000 | 6 | 2 | 3 | 7 | Dodge, Regeneration, Stunty, Sure Hands | A | G S |
0-0 | | Dwarf Blocker* | 70000 | 4 | 3 | 4 | 10 | Block, Tackle, Thick Skull | G S | A |
0-16 | | (MERC)Thrall* | 50000 | 6 | 3 | 3 | 8 | | | A G M P S |
0-0 | | Albion Wanderers Man-at-Arms* | 50000 | 6 | 3 | 3 | 9 | Loner | G | A S |
0-1 | | Khemfling Halfling Thro-Ra | 50000 | 5 | 2 | 4 | 7 | Dodge, Pass, Regeneration, Right Stuff, Stunty, Sure Hands, Thick Skull | A P | G S |
0-1 | | Lahmian Lineman* | 50000 | 6 | 3 | 3 | 9 | | G | A S |
0-0 | | Ninja Halfling Komsubi* | 50000 | 5 | 2 | 3 | 8 | Dodge, Fend, Kick Team-mate, Stunty | A G | P S |
0-0 | | Gnome Tinkerer Lineman* | 40000 | 5 | 2 | 3 | 8 | Right Stuff, Stunty, Wrestle | A | G S |
0-0 | | Hobgoblin Slaver Hobgoblin* | 40000 | 6 | 3 | 3 | 8 | | G | A S |
Re-roll counter: 30000 gold pieces each |