Recent Forum Topics ![]() | ![]() | ![]() |
XLB Goblin Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-1 | 'Ooligan A Stunty | 1 | 6 | 2 | 3 | 8 | Dirty Player, Disturbing Presence, Dodge, Right Stuff, Stunty | A | G P S | |
0-1 | Bomma P Thrower | 1 | 6 | 2 | 3 | 8 | Bombardier, Dodge, Secret Weapon, Stunty | A P | G S | |
0-1 | Doom Diver A Stunty | 1 | 6 | 2 | 3 | 8 | Right Stuff, Stunty, Swoop | A | G S | |
0-1 | Fanatic S Big | 1 | 3 | 7 | 3 | 8 | Ball & Chain, No Hands, Secret Weapon, Stunty | S | A G | |
0-16 | Goblin AG Stunty-Lineman | 1 | 6 | 2 | 3 | 8 | Dodge, Right Stuff, Stunty | A | G P S | |
0-1 | Looney S Blitzer | 1 | 6 | 2 | 3 | 8 | Chainsaw, Secret Weapon, Stunty | A | G S | |
0-1 | Pogoer A Stunty-Catcher | 1 | 7 | 2 | 3 | 8 | Dodge, Pogo Stick, Stunty | A | G P S | |
0-2 | Big Guy | Trained Troll PS Big | 1 | 4 | 5 | 5 | 10 | Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | A G P |
Re-roll counter: 0 gold pieces each | ||||||||||
Goblins are not a good team for a beginning coach. In fact, they are not a "good" team at all. They make up for their deficiencies by sneaking Secret Weapons onto the field to wreak havoc on the enemy's game plan! |