Recent Forum Topics ![]() | ![]() | ![]() |
XLB Halfling Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-2 | Altern Treeman PS Big | 1 | 2 | 6 | 5 | 11 | Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! | S | A G P | |
0-2 | Halfling A Catcher | 1 | 5 | 2 | 3 | 7 | Catch, Dodge, Right Stuff, Sprint, Stunty | A | G S | |
0-2 | Hefty S Blitzer | 1 | 5 | 2 | 3 | 8 | Dodge, Fend, Stunty | A P | G S | |
0-16 | Hopeful AG Stunty-Lineman | 1 | 5 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A | G S | |
Re-roll counter: 0 gold pieces each | ||||||||||
Halflings are small and squishy, but good at moving around between the legs of their opponents. Their friends, the Treemen, are strong and woody. Between the two, they make a fun team for advanced coaches to play. |