All Positions Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-16 | | Deathroller | 170000 | 4 | 7 | 5 | 11 | Break Tackle, Dirty Player, Juggernaut, Loner, Mighty Blow, No Hands, Secret Weapon, Stand Firm | S | A G |
0-16 | Big Guy | Bloodspawn | 160000 | 5 | 5 | 4 | 9 | Claws, Frenzy, Loner, Mighty Blow, Unchannelled Fury | M S | A G |
0-16 | Big Guy | Minotaur (Chaos Chosen) | 150000 | 5 | 5 | 4 | 9 | Frenzy, Horns, Loner, Mighty Blow, Thick Skull, Unchannelled Fury | M S | A G |
0-16 | Big Guy | Minotaur (Chaos Dwarf) | 150000 | 5 | 5 | 4 | 9 | Frenzy, Horns, Loner, Mighty Blow, Thick Skull, Unchannelled Fury | S | A G M |
0-16 | Big Guy | Mutant Rat Ogre | 150000 | 6 | 5 | 4 | 9 | Animal Savagery, Frenzy, Loner, Mighty Blow, Prehensile Tail | M S | A G |
0-16 | Big Guy | Rat Ogre | 150000 | 6 | 5 | 4 | 9 | Animal Savagery, Frenzy, Loner, Mighty Blow, Prehensile Tail | S | A G M |
0-16 | Big Guy | Renegade Minotaur | 150000 | 5 | 5 | 4 | 9 | Frenzy, Horns, Loner, Mighty Blow, Thick Skull, Unchannelled Fury | S | A G M |
0-16 | Big Guy | Renegade Rat Ogre | 150000 | 6 | 5 | 4 | 9 | Animal Savagery, Frenzy, Loner, Mighty Blow, Prehensile Tail | S | A G M |
0-16 | Big Guy | Vargheist | 150000 | 5 | 5 | 4 | 10 | Bloodlust, Claws, Frenzy, Loner, Regeneration | S | A G |
0-16 | Big Guy | Ogre Runt Punter | 145000 | 5 | 5 | 4 | 10 | Bone Head, Kick Team-mate, Mighty Blow, Thick Skull | P S | A G |
0-16 | Big Guy | Chaos Ogre | 140000 | 5 | 5 | 4 | 10 | Bone Head, Loner, Mighty Blow, Thick Skull, Throw Team-mate | M S | A G |
0-16 | Big Guy | Kroxigor | 140000 | 6 | 5 | 5 | 10 | Bone Head, Loner, Mighty Blow, Prehensile Tail, Thick Skull | S | A G |
0-16 | Big Guy | Ogre (Human) | 140000 | 5 | 5 | 4 | 10 | Bone Head, Loner, Mighty Blow, Thick Skull, Throw Team-mate | S | A G |
0-16 | Big Guy | Ogre (Imperial Nobility) | 140000 | 5 | 5 | 4 | 10 | Bone Head, Loner, Mighty Blow, Thick Skull, Throw Team-mate | S | A G |
0-16 | Big Guy | Ogre (Old World Alliance) | 140000 | 5 | 5 | 4 | 10 | Bone Head, Loner, Mighty Blow, Thick Skull, Throw Team-mate | S | A G |
0-16 | Big Guy | Ogre Blocker | 140000 | 5 | 5 | 4 | 10 | Bone Head, Mighty Blow, Thick Skull, Throw Team-mate | S | A G P |
0-16 | Big Guy | Renegade Ogre | 140000 | 5 | 5 | 4 | 10 | Bone Head, Loner, Mighty Blow, Thick Skull, Throw Team-mate | S | A G M |
0-16 | Big Guy | Rotspawn | 140000 | 4 | 5 | 5 | 10 | Disturbing Presence, Foul Appearance, Loner, Mighty Blow, Plague Ridden, Really Stupid, Regeneration, Tentacles | S | A G M |
0-16 | Big Guy | Yhetee | 140000 | 5 | 5 | 4 | 9 | Claws, Disturbing Presence, Frenzy, Loner, Unchannelled Fury | S | A G |
0-16 | | Bull Centaur Blitzer | 130000 | 6 | 4 | 4 | 10 | Sprint, Sure Feet, Thick Skull | G S | A M |
0-16 | | Mummy | 125000 | 3 | 5 | 5 | 10 | Mighty Blow, Regeneration | S | A G |
0-16 | | Wardancer | 125000 | 8 | 3 | 2 | 8 | Block, Dodge, Leap | A G | P S |
0-16 | | Werewolf | 125000 | 8 | 3 | 3 | 9 | Claws, Frenzy, Regeneration | A G | P S |
0-16 | Big Guy | Altern Forest Treeman (Gnome) | 120000 | 2 | 6 | 5 | 11 | Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! | S | A G P |
0-16 | Big Guy | Altern Forest Treeman (Halfling) | 120000 | 2 | 6 | 5 | 11 | Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! | S | A G P |
0-16 | Big Guy | Altern Forest Treeman (Old World Alliance) | 120000 | 2 | 6 | 5 | 11 | Loner, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! | S | A G P |
0-16 | Big Guy | Loren Forest Treeman | 120000 | 2 | 6 | 5 | 11 | Loner, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate | S | A G |
0-16 | | Blitzer (Elven Union) | 115000 | 7 | 3 | 2 | 9 | Block, Side Step | A G | P S |
0-16 | | Bloater | 115000 | 4 | 4 | 4 | 10 | Disturbing Presence, Foul Appearance, Plague Ridden, Regeneration | G M S | A |
0-16 | Big Guy | Chaos Troll | 115000 | 4 | 5 | 5 | 10 | Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | M S | A G |
0-16 | | Flesh Golem | 115000 | 4 | 4 | 4 | 10 | Regeneration, Stand Firm, Thick Skull | G S | A |
0-16 | Big Guy | Renegade Troll | 115000 | 4 | 5 | 5 | 10 | Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | A G M |
0-16 | Big Guy | Trained Troll (Black Orc) | 115000 | 4 | 5 | 5 | 10 | Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | A G P |
0-16 | Big Guy | Trained Troll (Goblin) | 115000 | 4 | 5 | 5 | 10 | Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | A G P |
0-16 | Big Guy | Trained Troll (Snotling) | 115000 | 4 | 5 | 5 | 10 | Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | A G P |
0-16 | Big Guy | Underworld Troll | 115000 | 4 | 5 | 5 | 10 | Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | M S | A G P |
0-16 | Big Guy | Untrained Troll | 115000 | 4 | 5 | 5 | 10 | Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | A G P |
0-16 | | Bloodseeker | 110000 | 5 | 4 | 4 | 10 | Frenzy | G M S | A |
0-16 | | Jaguar Warrior Blocker | 110000 | 6 | 4 | 3 | 9 | Defensive, Dodge | G S | A |
0-16 | | Legacy Vampire | 110000 | 6 | 4 | 2 | 9 | Animal Savagery, Hypnotic Gaze, Regeneration | A G S | P |
0-16 | | Vampire Blitzer | 110000 | 6 | 4 | 2 | 9 | Bloodlust, Hypnotic Gaze, Juggernaut, Regeneration | A G S | |
0-16 | | Vampire Thrower | 110000 | 6 | 4 | 2 | 9 | Bloodlust, Hypnotic Gaze, Pass, Regeneration | A G P | S |
0-16 | | Witch Elf | 110000 | 7 | 3 | 2 | 8 | Dodge, Frenzy, Jump Up | A G | P S |
0-16 | | Noble Blitzer | 105000 | 7 | 3 | 3 | 9 | Block, Catch | A G | P S |
0-16 | Big Guy | Pump Wagon | 105000 | 4 | 5 | 5 | 9 | Dirty Player, Juggernaut, Mighty Blow, Really Stupid, Secret Weapon, Stand Firm | S | A G |
0-16 | | Ulfwerener | 105000 | 6 | 4 | 4 | 9 | Frenzy | G S | A |
0-16 | | Blitzer (Dark Elf) | 100000 | 7 | 3 | 2 | 9 | Block | A G | P S |
0-16 | | Blitzer (High Elf) | 100000 | 7 | 3 | 2 | 9 | Block | A G | P S |
0-16 | | Catcher (Elven Union) | 100000 | 8 | 3 | 2 | 8 | Catch, Nerves of Steel | A G | S |
0-16 | | Chosen Blocker | 100000 | 5 | 4 | 3 | 10 | | G M S | A |
0-16 | | Thrower (High Elf) | 100000 | 6 | 3 | 2 | 9 | Cloud Burster, Pass, Safe Pass | A G P | S |
0-16 | | Tomb Guardian | 100000 | 4 | 5 | 5 | 10 | Decay, Regeneration | S | A G |
0-16 | | Vampire Runner | 100000 | 8 | 3 | 2 | 8 | Bloodlust, Hypnotic Gaze, Regeneration | A G | P S |
0-16 | | Old World Dwarf Troll Slayer | 95000 | 5 | 3 | 4 | 9 | Block, Dauntless, Frenzy, Loner, Thick Skull | G S | A |
0-16 | | Thrower (Wood Elf) | 95000 | 7 | 3 | 2 | 8 | Pass | A G P | S |
0-16 | | Troll Slayer | 95000 | 5 | 3 | 4 | 9 | Block, Dauntless, Frenzy, Thick Skull | G S | A |
0-16 | | Valkyrie | 95000 | 7 | 3 | 3 | 8 | Catch, Dauntless, Pass, Strip Ball | A G P | S |
0-16 | | Wraith | 95000 | 6 | 3 | 3 | 9 | Block, Foul Appearance, No Hands, Regeneration, Side Step | G S | A |
0-16 | | Anointed Blitzer | 90000 | 6 | 3 | 4 | 9 | Block, Regeneration, Thick Skull | G S | A P |
0-16 | | Big Un Blocker | 90000 | 5 | 4 | 4 | 10 | Animosity | G S | A |
0-16 | | Black Orc | 90000 | 4 | 4 | 4 | 10 | Brawler, Grab | G S | A P |
0-16 | | Blitzer (Skaven) | 90000 | 7 | 3 | 3 | 9 | Block | G S | A M P |
0-16 | | Bodyguard | 90000 | 6 | 3 | 3 | 9 | Stand Firm, Wrestle | G S | A |
0-16 | | Catcher (High Elf) | 90000 | 8 | 3 | 2 | 8 | Catch | A G | S |
0-16 | | Catcher (Wood Elf) | 90000 | 8 | 2 | 2 | 8 | Catch, Dodge | A G | P S |
0-16 | | Koka Kalim Blitzer | 90000 | 6 | 3 | 3 | 8 | Block, Dodge | G S | A |
0-16 | | Norse Berserker | 90000 | 6 | 3 | 3 | 8 | Block, Frenzy, Jump Up | G S | A P |
0-16 | | Norse Catcher | 90000 | 7 | 3 | 3 | 8 | Block, Dauntless | A G | S |
0-16 | | Old World Human Blitzer | 90000 | 7 | 3 | 3 | 9 | Animosity, Block | G S | A |
0-16 | | Piranha Warrior Blitzer | 90000 | 7 | 3 | 3 | 8 | Dodge, Hit and Run, Jump Up | A G | S |
0-16 | | Skaven Blitzer | 90000 | 7 | 3 | 3 | 9 | Animosity, Block | G M S | A P |
0-16 | | Wight Blitzer | 90000 | 6 | 3 | 3 | 9 | Block, Regeneration | G S | A P |
0-16 | | Assassin | 85000 | 7 | 3 | 2 | 8 | Shadowing, Stab | A G | P S |
0-16 | | Blitzer (Human) | 85000 | 7 | 3 | 3 | 9 | Block | G S | A P |
0-16 | | Gutter Runner (Skaven) | 85000 | 9 | 2 | 2 | 8 | Dodge | A G | M P S |
0-16 | | Gutter Runner (Underworld Denizens) | 85000 | 9 | 2 | 2 | 8 | Animosity, Dodge | A G M | P S |
0-16 | | Old World Dwarf Runner | 85000 | 6 | 3 | 3 | 9 | Loner, Sure Hands, Thick Skull | G P | A S |
0-16 | | Runner (Dwarf) | 85000 | 6 | 3 | 3 | 9 | Sure Hands, Thick Skull | G P | A S |
0-16 | | Saurus Blocker | 85000 | 6 | 4 | 5 | 10 | | G S | A |
0-16 | | Skaven Thrower | 85000 | 7 | 3 | 3 | 8 | Animosity, Pass, Sure Hands | G M P | A S |
0-16 | | Thrower (Skaven) | 85000 | 7 | 3 | 3 | 8 | Pass, Sure Hands | G P | A M S |
0-16 | | Blitzer (Dwarf) | 80000 | 5 | 3 | 3 | 10 | Block, Thick Skull | G S | A P |
0-16 | | Blitzer (Orc) | 80000 | 6 | 3 | 3 | 10 | Animosity, Block | G S | A P |
0-16 | | Chaos Dwarf Flamesmith | 80000 | 5 | 3 | 4 | 10 | Brawler, Breathe Fire, Disturbing Presence, Thick Skull | G S | A M |
0-16 | | Old World Dwarf Blitzer | 80000 | 5 | 3 | 3 | 10 | Block, Loner, Thick Skull | G S | A |
0-16 | | Old World Human Thrower | 80000 | 6 | 3 | 3 | 9 | Animosity, Pass, Sure Hands | G P | A S |
0-16 | | Python Warrior Thrower | 80000 | 6 | 3 | 3 | 8 | Dodge, On the Ball, Pass, Safe Pass | G P | A S |
0-16 | | Runner (Dark Elf) | 80000 | 7 | 3 | 2 | 8 | Dump-off | A G P | S |
0-16 | | Thrower (Human) | 80000 | 6 | 3 | 3 | 9 | Pass, Sure Hands | G P | A S |
0-16 | | Ghoul Runner (Necromantic Horror) | 75000 | 7 | 3 | 3 | 8 | Dodge | A G | P S |
0-16 | | Ghoul Runner (Shambling Undead) | 75000 | 7 | 3 | 3 | 8 | Dodge | A G | P S |
0-16 | | Imperial Thrower | 75000 | 6 | 3 | 3 | 9 | Pass, Running Pass | G P | A S |
0-16 | | Old World Dwarf Blocker | 75000 | 4 | 3 | 4 | 10 | Arm Bar, Brawler, Loner, Thick Skull | G S | A |
0-16 | | Pestigor | 75000 | 6 | 3 | 3 | 9 | Horns, Plague Ridden, Regeneration | G M S | A P |
0-16 | | Piranha Warrior Catcher | 75000 | 6 | 3 | 3 | 8 | Catch, Dodge | A G | S |
0-16 | | Pogoer | 75000 | 7 | 2 | 3 | 8 | Dodge, Pogo Stick, Stunty | A | G P S |
0-16 | | Renegade Dark Elf | 75000 | 6 | 3 | 2 | 9 | Animosity | A G M | P S |
0-16 | | Renegade Human Thrower | 75000 | 6 | 3 | 3 | 9 | Animosity, Pass, Safe Pair of Hands | G M P | A S |
0-16 | | Thrower (Elven Union) | 75000 | 6 | 3 | 2 | 8 | Pass | A G P | S |
0-16 | | Anointed Thrower | 70000 | 6 | 3 | 4 | 8 | Pass, Regeneration, Sure Hands, Thick Skull | G P | A |
0-16 | | Chameleon Skink | 70000 | 7 | 2 | 3 | 8 | Dodge, On the Ball, Shadowing, Stunty | A | G P S |
0-16 | | Chaos Dwarf Blocker | 70000 | 4 | 3 | 4 | 10 | Block, Iron Hard Skin, Thick Skull | G S | A M |
0-16 | | Dark Elf Lineman | 70000 | 6 | 3 | 2 | 9 | | A G | S |
0-16 | | Dwarf Blocker Lineman | 70000 | 4 | 3 | 4 | 10 | Block, Tackle, Thick Skull | G S | A |
0-16 | | Fanatic | 70000 | 3 | 7 | 3 | 8 | Ball & Chain, No Hands, Secret Weapon, Stunty | S | A G |
0-16 | | Hobgoblin Sneaky Stabba | 70000 | 6 | 3 | 3 | 8 | Shadowing, Stab | G | A S |
0-16 | | Khorngor | 70000 | 6 | 3 | 3 | 9 | Horns, Juggernaut | G M S | A P |
0-16 | | Lineman (High Elf) | 70000 | 6 | 3 | 2 | 9 | | A G | P S |
0-16 | | Norse Thrower | 70000 | 6 | 3 | 3 | 8 | Block, Pass | G P | A S |
0-16 | | Wood Elf Lineman | 70000 | 7 | 3 | 2 | 8 | | A G | S |
0-16 | | 'Ooligan | 65000 | 6 | 2 | 3 | 8 | Dirty Player, Disturbing Presence, Dodge, Right Stuff, Stunty | A | G P S |
0-16 | | Catcher (Human) | 65000 | 8 | 2 | 3 | 8 | Catch, Dodge | A G | P S |
0-16 | | Old World Human Catcher | 65000 | 8 | 2 | 3 | 8 | Animosity, Catch, Dodge | A G | S |
0-16 | | Thrower (Orc) | 65000 | 5 | 3 | 3 | 9 | Animosity, Pass, Sure Hands | G P | A S |
0-16 | | Beastman Runner Lineman | 60000 | 6 | 3 | 3 | 9 | Horns | G M S | A P |
0-16 | | Doom Diver | 60000 | 6 | 2 | 3 | 8 | Right Stuff, Stunty, Swoop | A | G S |
0-16 | | Lineman (Elven Union) | 60000 | 6 | 3 | 2 | 8 | | A G | S |
0-16 | | Skink Runner Lineman | 60000 | 8 | 2 | 3 | 8 | Dodge, Stunty | A | G P S |
0-16 | | Gnome Beastmaster | 55000 | 5 | 2 | 3 | 8 | Guard, Jump Up, Stunty, Wrestle | A | G S |
0-16 | | Halfling Catcher | 55000 | 5 | 2 | 3 | 7 | Catch, Dodge, Right Stuff, Sprint, Stunty | A | G S |
0-16 | | Bloodborn Marauder Lineman | 50000 | 6 | 3 | 3 | 8 | Frenzy | G M | A S |
0-16 | | Eagle Warrior Linewoman | 50000 | 6 | 3 | 3 | 8 | Dodge | G | A S |
0-16 | | Gnome Illusionist | 50000 | 5 | 2 | 3 | 7 | Jump Up, Stunty, Trickster, Wrestle | A P | G |
0-16 | | Halfling Hefty | 50000 | 5 | 2 | 3 | 8 | Dodge, Fend, Stunty | A P | G S |
0-16 | | Human Lineman | 50000 | 6 | 3 | 3 | 9 | | G | A S |
0-16 | | Norse Raider Lineman | 50000 | 6 | 3 | 3 | 8 | Block, Drunkard, Thick Skull | G | A P S |
0-16 | | Old World Human Lineman | 50000 | 6 | 3 | 3 | 9 | | G | A S |
0-16 | | Orc Lineman | 50000 | 5 | 3 | 3 | 10 | Animosity | G | A S |
0-16 | | Renegade Human Lineman | 50000 | 6 | 3 | 3 | 9 | | G M | A S |
0-16 | | Renegade Orc | 50000 | 5 | 3 | 3 | 10 | Animosity | G M | A S |
0-16 | | Renegade Skaven | 50000 | 7 | 3 | 3 | 8 | Animosity | G M | A S |
0-16 | | Skaven Clanrat | 50000 | 7 | 3 | 3 | 8 | Animosity | G M | A S |
0-16 | | Skaven Clanrat Lineman | 50000 | 7 | 3 | 3 | 8 | | G | A M S |
0-16 | | Woodland Fox | 50000 | 7 | 2 | 2 | 6 | Dodge, My Ball, Side Step, Stunty | | A |
0-1 | | Big Scheme | 45000 | 6 | 2 | 3 | 8 | Dodge, Right Stuff, Stunty, Thick Skull | | A G M P S |
0-16 | | Bomma | 45000 | 6 | 2 | 3 | 8 | Bombardier, Dodge, Secret Weapon, Stunty | A P | G S |
0-16 | | Goblin Bruiser Lineman | 45000 | 6 | 2 | 3 | 8 | Dodge, Right Stuff, Stunty, Thick Skull | A | G P S |
0-16 | | Imperial Retainer Lineman | 45000 | 6 | 3 | 4 | 8 | Fend | G | A S |
0-16 | | Gnome Lineman | 40000 | 5 | 2 | 3 | 7 | Jump Up, Right Stuff, Stunty, Wrestle | A | G S |
0-16 | | Goblin | 40000 | 6 | 2 | 3 | 8 | Dodge, Right Stuff, Stunty | A | G S |
0-16 | | Goblin Lineman | 40000 | 6 | 2 | 3 | 8 | Dodge, Right Stuff, Stunty | A | G P S |
0-16 | | Hobgoblin Lineman | 40000 | 6 | 3 | 3 | 8 | | G | A S |
0-16 | | Looney | 40000 | 6 | 2 | 3 | 8 | Chainsaw, Secret Weapon, Stunty | A | G S |
0-16 | | Renegade Goblin | 40000 | 6 | 2 | 3 | 8 | Animosity, Dodge, Right Stuff, Stunty | A M | G P |
0-16 | | Skeleton Lineman (Shambling Undead) | 40000 | 5 | 3 | 4 | 8 | Regeneration, Thick Skull | G | A S |
0-16 | | Skeleton Lineman (Tomb Kings) | 40000 | 5 | 3 | 4 | 8 | Regeneration, Thick Skull | G | A S |
0-16 | | Thrall Lineman | 40000 | 6 | 3 | 3 | 8 | | G | A S |
0-16 | | Underworld Goblin Lineman | 40000 | 6 | 2 | 3 | 8 | Dodge, Right Stuff, Stunty | A M | G S |
0-16 | | Zombie Lineman (Necromantic Horror) | 40000 | 4 | 3 | 4 | 9 | Regeneration | G | A S |
0-16 | | Zombie Lineman (Shambling Undead) | 40000 | 4 | 3 | 4 | 9 | Regeneration | G | A S |
0-16 | | Rotter Lineman | 35000 | 5 | 3 | 4 | 9 | Decay, Plague Ridden | G M | A S |
0-16 | | Fungus Flinga | 30000 | 5 | 1 | 3 | 6 | Bombardier, Dodge, Right Stuff, Secret Weapon, Side Step, Stunty | A P | G |
0-16 | | Halfling Hopeful | 30000 | 5 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A | G S |
0-16 | | Halfling Hopeful Lineman | 30000 | 5 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A | G S |
0-16 | | Old World Halfling Hopeful | 30000 | 5 | 2 | 3 | 7 | Animosity, Dodge, Right Stuff, Stunty | A | G S |
0-16 | | Beer Boar | 20000 | 5 | 1 | 3 | 6 | Dodge, No Hands, Pick-me-up, Stunty, Titchy | | A |
0-16 | | Fun-hoppa | 20000 | 6 | 1 | 3 | 6 | Dodge, Pogo Stick, Right Stuff, Side Step, Stunty | A | G |
0-16 | | Stilty Runna | 20000 | 6 | 1 | 3 | 6 | Dodge, Right Stuff, Side Step, Sprint, Stunty | A | G |
0-16 | | Gnoblar Lineman | 15000 | 5 | 1 | 3 | 6 | Dodge, Right Stuff, Side Step, Stunty, Titchy | A | G |
0-16 | | Snotling Lineman | 15000 | 5 | 1 | 3 | 6 | Dodge, Right Stuff, Side Step, Stunty, Swarming, Titchy | A | G |
0-16 | | Underworld Snotlings | 15000 | 5 | 1 | 3 | 6 | Dodge, Right Stuff, Side Step, Stunty, Titchy | A M | G |
Re-roll counter: 60000 gold pieces each |