Recent Forum Topics ![]() | ![]() | ![]() |
Solitary Confinement Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-2 | Belligerent Beastmen | 140000 | 6 | 3 | 3 | 8 | Block, Horns, Loner, Mighty Blow | G S | ||
0-6 | Blood Drunk in Public | 140000 | 6 | 4 | 2 | 9 | Block, Decay, Drunkard, Loner | A G S | ||
0-2 | Criminal Mastermind | 50000 | 6 | 1 | 5 | 8 | Dirty Player, Drunkard, Loner, Sneakiest of the Lot, Sneaky Git, Swarming | A G | M | |
0-16 | Snotling Jailor | 15000 | 3 | 1 | 5 | 7 | Diving Tackle, Dodge, Fend, Loner, Side Step, Swarming | A | G | |
Re-roll counter: 60000 gold pieces each |