Recent Forum Topics ![]() | ![]() | ![]() |
IBA Chaos Renegade Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-1 | Dark Elf A Catcher | 0 | 6 | 3 | 2 | 9 | Animosity | A G M | P S | |
0-1 | Goblin A Stunty | 0 | 6 | 2 | 3 | 8 | Animosity, Dodge, Right Stuff, Stunty | A M | G P | |
0-1 | Minotaur S Big | 0 | 5 | 5 | 4 | 9 | Frenzy, Horns, Loner, Mighty Blow, Thick Skull, Unchannelled Fury | M S | A G | |
0-1 | Big Guy | Ogre P Big | 0 | 5 | 5 | 4 | 10 | Bone Head, Loner, Mighty Blow, Thick Skull, Throw Team-mate | M S | A G |
0-1 | Orc G Lineman | 0 | 5 | 3 | 3 | 10 | Animosity | G M | A S | |
0-1 | Rat Ogre S Big | 0 | 6 | 5 | 4 | 9 | Animal Savagery, Frenzy, Loner, Mighty Blow, Prehensile Tail | M S | A G | |
0-16 | Renegade G Lineman | 0 | 6 | 3 | 3 | 9 | G M | A S | ||
0-1 | Renegade P Thrower | 0 | 6 | 3 | 3 | 9 | Animosity, Pass, Safe Pair of Hands | G M P | A S | |
0-1 | Skaven A Catcher | 0 | 7 | 3 | 3 | 8 | Animosity | G M | A S | |
0-1 | Big Guy | Troll P Big | 0 | 4 | 5 | 5 | 10 | Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | M S | A G |
Re-roll counter: 60000 gold pieces each | ||||||||||
Chaos Renegades are one of the most versatile teams: they can have an Ogre, a Troll, a Minotaur, a Dark Elf, a Skaven, and a Goblin, all of whom add "spice" to their strong core of Marauders, which can be developed in myriad ways. |