Recent Forum Topics ![]() | ![]() | ![]() |
Zoat Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-4 | Big Guy | Zoat | 110000 | 5 | 5 | 4 | 10 | Disturbing Presence, Mighty Blow, Prehensile Tail, Regeneration, Sure Feet | S | A G |
0-16 | Zoat Juven Lineman | 50000 | 6 | 3 | 4 | 9 | Sure Feet | G | A P S | |
Re-roll counter: 140000 gold pieces each | ||||||||||
Difficulty: MEDIUM Zoats are fairly fast and reliable on their feet. They are tough and strong, but lack of core skills and any ball handling gives them a big weakness. |