41 coaches online • Server time: 17:41
Beast Folk Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-1 | | Werewolf | 125000 | 8 | 3 | 3 | 9 | Animosity, Claws, Frenzy, Regeneration | A G | P S |
0-1 | | Rakshasa Blocker | 115000 | 6 | 4 | 3 | 9 | Animosity, Brawler, Claws | G S | A |
0-1 | Big Guy | Son of Stromfels | 110000 | 4 | 5 | 4 | 10 | Animosity, Bloodlust, Claws, Frenzy, Loner | S | A G |
0-1 | | Serpentine Runner | 100000 | 7 | 3 | 3 | 8 | Animosity, Dodge, Prehensile Tail, Safe Pair of Hands, Side Step | A G | P S |
0-1 | | Gutter Runner | 85000 | 9 | 2 | 2 | 8 | Animosity, Dodge | A G | M P S |
0-2 | | Slann Catcher | 80000 | 7 | 2 | 2 | 8 | Animosity, Diving Catch, Pogo Stick, Very Long Legs | A G | P S |
0-16 | | Slann Lineman | 60000 | 6 | 3 | 3 | 9 | Animosity, Pogo Stick, Very Long Legs | G | A S |
0-4 | | Turtleman | 50000 | 4 | 3 | 4 | 9 | Animosity, Iron Hard Skin, Thick Skull | G M | A S |
Re-roll counter: 50000 gold pieces each |