32 coaches online • Server time: 17:02
Hole Diggers Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-2 | | Giant Slayer | 115000 | 5 | 4 | 4 | 9 | Dauntless, Frenzy, Juggernaut, Thick Skull | G S | A |
0-1 | Big Guy | Trained Werebear | 110000 | 4 | 5 | 5 | 9 | Grab, Loner, Mighty Blow, Really Stupid, Thick Skull | S | A G |
0-1 | | Chimpanzee Runner | 80000 | 7 | 3 | 3 | 8 | Extra Arms, Wrestle | A G | P S |
0-1 | | Kangor | 80000 | 6 | 3 | 3 | 9 | Pogo Stick, Prehensile Tail, Very Long Legs | G S | A P |
0-1 | | Red Crested Skink Blitzer | 80000 | 8 | 2 | 3 | 8 | Dauntless, Dodge, Stunty | A G | S |
0-1 | | Sheepdog | 80000 | 7 | 2 | 2 | 7 | Dodge, Leader, My Ball, On the Ball, Stunty | | A |
0-16 | | Slayer Lineman | 60000 | 4 | 3 | 4 | 9 | Block, Dauntless, Thick Skull | G S | A |
0-1 | | Warp Grinder | 60000 | 7 | 3 | 3 | 8 | Animosity, Chainsaw, Secret Weapon | G | A M S |
Re-roll counter: 50000 gold pieces each |