Stunty Pact Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-0 | Big Guy | Rat Ogre | 150000 | 6 | 5 | 4 | 9 | Animal Savagery, Frenzy, Loner, Mighty Blow, Prehensile Tail | S | A G M |
0-1 | Big Guy | Ogre Punter | 145000 | 5 | 5 | 4 | 10 | Bone Head, Kick Team-mate, Loner, Mighty Blow, Thick Skull | P S | A G |
0-1 | Big Guy | Altern Forest Treeman | 120000 | 2 | 6 | 5 | 11 | Loner, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! | S | A G P |
0-1 | Big Guy | Trained Troll | 115000 | 4 | 5 | 5 | 10 | Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | A G P |
0-1 | | Skink Runner | 60000 | 8 | 2 | 3 | 8 | Animosity, Dodge, Stunty | A | G P S |
0-1 | | Gnome Beastmaster | 55000 | 5 | 2 | 3 | 8 | Animosity, Guard, Jump Up, Stunty, Wrestle | A | G S |
0-1 | | Halfling Hefty | 50000 | 5 | 2 | 3 | 8 | Animosity, Dodge, Fend, Stunty | A P | G S |
0-1 | | Goblin Bruiser | 45000 | 6 | 2 | 3 | 8 | Animosity, Dodge, Right Stuff, Stunty, Thick Skull | A | G P S |
0-1 | | Snotling Fun-Hoppa | 20000 | 6 | 1 | 3 | 6 | Animosity, Dodge, Pogo Stick, Right Stuff, Side Step, Stunty | A | G |
0-16 | | Gnoblar Lineman | 15000 | 5 | 1 | 3 | 6 | Dodge, Right Stuff, Side Step, Stunty, Titchy | A | G |
Re-roll counter: 60000 gold pieces each |