Recent Forum Topics ![]() | ![]() | ![]() |
Southern Waste Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-1 | Daemon Prince | 180000 | 5 | 6 | 4 | 10 | Bone Head, Claws, Loner, Pogo Stick, Regeneration | M S | A G | |
0-4 | Beastfiend Blitzer | 80000 | 6 | 3 | 3 | 9 | Foul Appearance, Horns, Regeneration | G M S | A | |
0-2 | Fury Fiend | 50000 | 7 | 2 | 3 | 8 | Breathe Fire, Foul Appearance, Pogo Stick, Regeneration | A G M | P S | |
0-16 | Pengor Linemen | 50000 | 5 | 3 | 3 | 9 | Diving Tackle | G M S | A P | |
Re-roll counter: 70000 gold pieces each | ||||||||||
A Beastfiend is a variant of the Chaos mutants called Beastmen that are found only in the Southern Chaos Wastes. Unlike those Children of Chaos found elsewhere in the Known World, Beastfiends have little resemblance to Mankind. Instead, these creatures of the Southern Wastes are fusions of mortal be |