46 coaches online • Server time: 17:20
Doomsworn Union Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-2 | | Darksoul | 90000 | 6 | 3 | 3 | 9 | Grab, Wrestle | G M | A S |
0-1 | | Doom Seeker | 80000 | 4 | 7 | 3 | 9 | Ball & Chain, No Hands, Secret Weapon | S | A G |
0-1 | Big Guy | Chaos Seesaw | 70000 | 2 | 5 | 6 | 9 | Kick Team-mate, Loner, Stand Firm, Take Root, Throw Team-mate, Timmm-ber! | P | |
0-4 | | Slave to Darkness | 60000 | 6 | 3 | 2 | 8 | | A G M | S |
0-1 | | Flagellant | 50000 | 6 | 3 | 4 | 8 | Defensive, Frenzy, Thick Skull | G S | A |
0-1 | | Mad Bomma | 50000 | 5 | 2 | 3 | 7 | Bombardier, Cannoneer, Right Stuff, Secret Weapon, Stunty, Wrestle | A P | G S |
0-16 | | Hung Lineman | 40000 | 5 | 3 | 3 | 9 | | G M | A P S |
0-1 | | Kamikaze Halfling | 40000 | 5 | 2 | 3 | 7 | Decay, Dodge, Right Stuff, Stunty, Swoop | A | G S |
Re-roll counter: 70000 gold pieces each |