Big Bash Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-1 | | Bloodthirster | 200000 | 5 | 7 | 3 | 10 | Animal Savagery, Bloodlust, Frenzy, Mighty Blow, No Hands, Regeneration, Thick Skull | S | A G |
0-1 | | Great Unclean One | 200000 | 3 | 6 | 6 | 11 | Bone Head, Disturbing Presence, Foul Appearance, Mighty Blow, Monstrous Mouth, Plague Ridden, Regeneration, Stand Firm, Thick Skull, Throw Team-mate | S | A G P |
0-1 | | Keeper of Secrets | 200000 | 7 | 5 | 2 | 9 | Claws, Extra Arms, Regeneration, Unchannelled Fury, Very Long Legs | S | A G |
0-1 | | Lord of Change | 200000 | 7 | 5 | 3 | 10 | Foul Appearance, Leap, Mighty Blow, Pro, Regeneration, Unchannelled Fury, Very Long Legs | M S | A G |
0-1 | | Harvester of Souls | 180000 | 6 | 5 | 5 | 10 | Bone Head, Foul Appearance, Horns, Mighty Blow, Prehensile Tail, Regeneration, Thick Skull | S | A G |
0-1 | | Oni | 180000 | 5 | 5 | 5 | 10 | Animal Savagery, Claws, Frenzy, Horns, Juggernaut, Mighty Blow, Regeneration | S | A G |
0-1 | | Steam Tank | 180000 | 4 | 7 | 5 | 11 | Bombardier, Break Tackle, Dirty Player, Frenzy, Juggernaut, Mighty Blow, No Hands, Secret Weapon | S | A G |
0-1 | | Deathroller | 170000 | 4 | 7 | 5 | 11 | Break Tackle, Dirty Player, Juggernaut, Mighty Blow, No Hands, Secret Weapon, Stand Firm | S | A G |
0-1 | | Doom Flayer | 170000 | 5 | 7 | 5 | 10 | Break Tackle, Dirty Player, Frenzy, Juggernaut, Mighty Blow, No Hands, Secret Weapon | S | A G M |
0-1 | | Incarnate Elemental of Fire | 170000 | 6 | 5 | 4 | 9 | Breathe Fire, Frenzy, Jump Up | A S | G |
0-1 | | Plague Cart | 170000 | 4 | 7 | 5 | 11 | Break Tackle, Dirty Player, Disturbing Presence, Juggernaut, Mighty Blow, Secret Weapon, Stand Firm | S | G |
0-1 | | Bloodspawn | 160000 | 5 | 5 | 4 | 9 | Claws, Frenzy, Mighty Blow, Unchannelled Fury | M S | A G |
0-1 | | Doombull | 160000 | 5 | 5 | 4 | 10 | Animal Savagery, Frenzy, Horns, Mighty Blow, Thick Skull | M S | A G P |
0-1 | | Great Sylph | 160000 | 6 | 5 | 4 | 9 | Disturbing Presence, Mighty Blow, Regeneration, Side Step, Unchannelled Fury | S | A G P |
0-1 | | Vampire Lord | 160000 | 6 | 5 | 2 | 9 | Animal Savagery, Hypnotic Gaze, Regeneration | A G S | P |
0-1 | | Warp Runner | 160000 | 6 | 5 | 4 | 9 | Animal Savagery, Frenzy, Mighty Blow, Prehensile Tail, Projectile Vomit, Thick Skull | S | A G M |
0-1 | | Armoured Rat Ogre | 155000 | 6 | 5 | 4 | 10 | Frenzy, Mighty Blow, Prehensile Tail, Unchannelled Fury | M S | A G |
0-1 | | Ballbelcher | 150000 | 5 | 5 | 4 | 10 | Bone Head, Cannoneer, Hail Mary Pass, Mighty Blow, Strong Arm, Thick Skull, Throw Team-mate | S | A G P |
0-1 | | Bullgor | 150000 | 5 | 5 | 4 | 9 | Frenzy, Horns, Mighty Blow, Thick Skull, Unchannelled Fury | S | A G M |
0-1 | | Crypt Horror | 150000 | 5 | 5 | 4 | 11 | Bloodlust, Claws, Regeneration | S | A G |
0-1 | | Gnomish Contraption | 150000 | 3 | 6 | 5 | 11 | Bone Head, Iron Hard Skin, Mighty Blow, Stand Firm, Throw Team-mate | S | A G |
0-1 | | Gorger | 150000 | 6 | 5 | 5 | 10 | Animal Savagery, Frenzy, Mighty Blow, Thick Skull | S | A G |
0-1 | | Incarnate Elemenatl of Water | 150000 | 5 | 5 | 4 | 10 | Fend, Side Step | A S | G |
0-1 | | Incarnate Elemental of Air | 150000 | 6 | 5 | 3 | 9 | Hail Mary Pass, Pass, Pogo Stick, Very Long Legs | A S | G |
0-1 | | Incarnate Elemental of Earth | 150000 | 3 | 5 | 5 | 11 | Stand Firm, Thick Skull | S | A G |
0-1 | | Kurnocervus | 150000 | 5 | 5 | 4 | 9 | Frenzy, Horns, Mighty Blow, Thick Skull, Unchannelled Fury | S | A G |
0-1 | | Maneater | 150000 | 5 | 5 | 4 | 10 | Bone Head, Brawler, Mighty Blow, Thick Skull, Throw Team-mate | S | A G P |
0-1 | | Minotaur | 150000 | 5 | 5 | 4 | 9 | Frenzy, Mighty Blow, Thick Skull, Unchannelled Fury | S | A G |
0-1 | | Mutant Rat Ogre | 150000 | 6 | 5 | 4 | 9 | Animal Savagery, Frenzy, Mighty Blow, Prehensile Tail | M S | A G |
0-1 | | Rat Ogre | 150000 | 6 | 5 | 4 | 9 | Animal Savagery, Frenzy, Mighty Blow, Prehensile Tail | S | A G M |
0-1 | | Vargheist | 150000 | 5 | 5 | 4 | 10 | Bloodlust, Claws, Frenzy, Regeneration | S | A G |
0-1 | | Basilisk | 140000 | 5 | 5 | 5 | 10 | Claws, Hypnotic Gaze, Prehensile Tail, Really Stupid | S | A G |
0-1 | | Bone Giant | 140000 | 3 | 6 | 5 | 9 | Break Tackle, Mighty Blow, Really Stupid, Regeneration, Thick Skull | S | A G P |
0-1 | | Ganasa | 140000 | 5 | 5 | 5 | 10 | Bone Head, Horns, Mighty Blow, Prehensile Tail, Thick Skull | S | A G |
0-1 | | Giant | 140000 | 4 | 6 | 5 | 10 | Bone Head, Break Tackle, Kick Team-mate, Mighty Blow, Thick Skull | S | A G P |
0-1 | | Giant Crab | 140000 | 4 | 5 | 5 | 10 | Always Hungry, Bone Head, Claws, Side Step, Throw Team-mate | S | A G P |
0-1 | | Kroq-Ra | 140000 | 5 | 5 | 5 | 9 | Bone Head, Mighty Blow, Prehensile Tail, Regeneration, Thick Skull | S | A G |
0-1 | | Kroxigor | 140000 | 6 | 5 | 5 | 10 | Bone Head, Mighty Blow, Prehensile Tail, Thick Skull | S | A G |
0-1 | | Ogre | 140000 | 5 | 5 | 4 | 10 | Bone Head, Mighty Blow, Thick Skull, Throw Team-mate | S | A G |
0-1 | | Ogress | 140000 | 5 | 5 | 4 | 10 | Bone Head, Mighty Blow, Thick Skull, Throw Team-mate | S | A G |
0-1 | | Rotspawn | 140000 | 4 | 5 | 5 | 10 | Disturbing Presence, Foul Appearance, Mighty Blow, Plague Ridden, Really Stupid, Regeneration, Tentacles | S | A G M |
0-1 | | Silverback | 140000 | 5 | 5 | 4 | 10 | Extra Arms, Grab, Mighty Blow, Unchannelled Fury | S | A G |
0-1 | | Troglodyte | 140000 | 5 | 5 | 5 | 10 | Bone Head, Disturbing Presence, Mighty Blow, Prehensile Tail, Thick Skull | S | A G |
0-1 | | Yhetee | 140000 | 5 | 5 | 4 | 9 | Claws, Disturbing Presence, Frenzy, Unchannelled Fury | S | A G |
0-1 | | Stone Troll | 135000 | 4 | 5 | 5 | 11 | Always Hungry, Iron Hard Skin, Mighty Blow, Really Stupid, Regeneration, Throw Team-mate | S | A G P |
0-1 | | Animated Hunk | 130000 | 4 | 5 | 5 | 10 | Bone Head, Mighty Blow, Regeneration, Thick Skull | S | A G P |
0-1 | | Changeling | 130000 | 4 | 5 | 5 | 10 | Always Hungry, Mighty Blow, Pro, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | M S | A G P |
0-1 | | Fen Beast | 130000 | 4 | 5 | 6 | 10 | Bone Head, Mighty Blow, Regeneration, Thick Skull, Throw Team-mate | S | A G |
0-1 | | Foo Statue | 130000 | 3 | 5 | 5 | 11 | Iron Hard Skin, Mighty Blow, Stand Firm, Sure Feet, Take Root, Thick Skull | S | A G |
0-1 | | Rune Golem | 130000 | 3 | 5 | 5 | 11 | Bone Head, Iron Hard Skin, Mighty Blow, Thick Skull | S | A G |
0-1 | | Tomb Guardian Ancient | 130000 | 3 | 5 | 5 | 10 | Jump Up, Mighty Blow, Regeneration | G S | A |
0-1 | | Treekin | 130000 | 3 | 5 | 5 | 10 | Mighty Blow, Stand Firm, Take Root, Thick Skull | S | A G |
0-1 | | Mummy | 125000 | 3 | 5 | 5 | 10 | Mighty Blow, Regeneration | S | A G |
0-1 | | River Troll | 125000 | 4 | 5 | 5 | 10 | Always Hungry, Disturbing Presence, Foul Appearance, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | A G P |
0-1 | | Altern Forest Treeman | 120000 | 6 | 6 | 5 | 11 | Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! | S | A G P |
0-1 | | Fire Belly | 120000 | 5 | 5 | 4 | 10 | Bombardier, Bone Head, Breathe Fire, Mighty Blow, Secret Weapon, Thick Skull, Throw Team-mate | S | A G P |
0-1 | | Loren Forest Treeman | 120000 | 2 | 6 | 5 | 11 | Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate | S | A G |
0-1 | | Mangler Squig | 120000 | 3 | 7 | 5 | 9 | Ball & Chain, Claws, No Hands | S | A G |
0-1 | | Plague Censer Bearer | 120000 | 3 | 7 | 5 | 8 | Ball & Chain, Disturbing Presence, No Hands | M S | A G |
0-1 | | Tomb Scorpion | 120000 | 4 | 5 | 5 | 10 | Bone Head, Claws, Regeneration, Stab | S | A G |
0-1 | | Ushabti | 120000 | 5 | 5 | 5 | 11 | Mighty Blow, Regeneration, Take Root, Thick Skull | S | A G P |
0-1 | | Trained Troll | 115000 | 4 | 5 | 5 | 10 | Always Hungry, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | A G P |
0-1 | | Troll | 115000 | 4 | 5 | 5 | 10 | Always Hungry, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | A G P |
0-1 | | Underworld Troll | 115000 | 4 | 5 | 5 | 10 | Always Hungry, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | M S | A G P |
0-1 | | Sons of Stromfels | 110000 | 4 | 5 | 4 | 10 | Animal Savagery, Claws, Frenzy | S | A G |
0-1 | | Werebear | 110000 | 4 | 5 | 5 | 9 | Grab, Mighty Blow, Really Stupid, Thick Skull | S | A G |
0-1 | | Zoat | 110000 | 5 | 5 | 5 | 9 | Brawler, Sure Feet | S | A G |
0-1 | | Pump Wagon | 105000 | 4 | 5 | 5 | 9 | Dirty Player, Juggernaut, Mighty Blow, Really Stupid, Secret Weapon, Stand Firm | S | A G |
0-1 | | Tomb Guardian | 100000 | 4 | 5 | 5 | 10 | Decay, Regeneration | S | A G |
0-1 | | Doom Seeker | 80000 | 4 | 7 | 3 | 9 | Ball & Chain, No Hands, Secret Weapon | S | A G |
0-1 | | Squig Gobba | 80000 | 1 | 5 | 5 | 10 | Bombardier, Claws, Hail Mary Pass, No Hands, Really Stupid, Secret Weapon | S | A G P |
0-1 | | Chaos Seesaw | 70000 | 2 | 5 | 6 | 9 | Kick Team-mate, Stand Firm, Take Root, Throw Team-mate, Timmm-ber! | P | |
0-1 | | Fanatic | 70000 | 3 | 7 | 3 | 8 | Ball & Chain, No Hands, Secret Weapon | S | A G |
0-1 | | Sigmar´s Anvil | 70000 | 3 | 7 | 3 | 8 | Ball & Chain, No Hands, Secret Weapon | S | A G |
Re-roll counter: 60000 gold pieces each |