Halfling Ram Riders Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-1 | Big Guy | Reaper | 220000 | 4 | 7 | 6 | 11 | Claws, Iron Hard Skin, Juggernaut, Loner, Mighty Blow, No Hands, Secret Weapon, Stand Firm | S | A G |
0-1 | Big Guy | Shearer | 150000 | 5 | 5 | 6 | 9 | Claws, Iron Hard Skin, Loner, No Hands, Secret Weapon, Stand Firm | S | A G |
0-2 | | Sheepdog | 80000 | 7 | 2 | 2 | 7 | Dodge, Leader, My Ball, On the Ball, Stunty | | A |
0-6 | | Ram Rider | 70000 | 6 | 3 | 3 | 8 | Horns, Juggernaut, No Hands, Thick Skull | A G | S |
0-3 | | Shepherd | 60000 | 5 | 2 | 3 | 8 | Defensive, Dodge, Fend, Stunty | A G P | S |
0-1 | | Black Sheep | 40000 | 5 | 2 | 3 | 8 | Disturbing Presence, Dodge, Foul Appearance, Loner, No Hands, Right Stuff, Side Step, Stunty | A | S |
0-16 | | Sheep Lineman | 25000 | 5 | 2 | 3 | 8 | Dodge, No Hands, Really Stupid, Right Stuff, Side Step, Stunty, Swarming | | A |
Re-roll counter: 100000 gold pieces each |