Recent Forum Topics ![]() | ![]() | ![]() |
KPA Fimir Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-2 | Fianna Fimm S Blocker | 1 | 5 | 4 | 5 | 10 | Arm Bar, Disturbing Presence, Multiple Block, Prehensile Tail | G S | A | |
0-4 | Fimm Warrior S Blitzer | 1 | 6 | 3 | 4 | 10 | Arm Bar, Prehensile Tail | G S | A | |
0-2 | Lesser Daemon AP Catcher-Passer | 1 | 7 | 3 | 3 | 8 | Dodge | A G | P S | |
0-16 | Shearl G Lineman | 1 | 5 | 3 | 4 | 9 | G | A S | ||
Re-roll counter: 0 gold pieces each | ||||||||||
Difficulty: MEDIUM The vile Fimir are tough, slow, but great at trapping their opposition, their only problem is they are over reliant on the Lesser Daemons they summon to pick the ball up, and the Fimm's depth perception is very poor. |