Hippies 69 Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-1 | | Wardancer | 345000 | 8 | 3 | 2 | 8 | +AG, +ST, Block, Dodge, Leap, Mighty Blow, Pro, Strip Ball, Tackle | A G | P S |
0-1 | | Wardancer | 325000 | 8 | 3 | 2 | 8 | +MA, +ST, Block, Dodge, Leap, Mighty Blow, Side Step, Strip Ball, Tackle | A G | P S |
0-1 | | Treeman | 280000 | 2 | 6 | 5 | 11 | +MA, Block, Dodge, Grab, Guard, Loner, Mighty Blow, Multiple Block, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate | | A G M P S |
0-1 | | Catcher | 210000 | 8 | 2 | 2 | 8 | Block, Catch, Diving Tackle, Dodge, Guard, Leap, Side Step | | A G M P S |
0-1 | | Thrower | 175000 | 7 | 3 | 2 | 8 | Accurate, Cannoneer, Dodge, Pass, Sure Hands | | A G M P S |
0-1 | | Catcher | 130000 | 8 | 2 | 2 | 8 | Block, Catch, Dodge, Sure Feet | | A G M P S |
0-1 | | Lineman | 90000 | 7 | 3 | 2 | 8 | Kick | | A G M P S |
0-1 | | Lineman | 90000 | 7 | 3 | 2 | 8 | Dodge | | A G M P S |
0-1 | | Lineman | 90000 | 7 | 3 | 2 | 8 | Dodge | | A G M P S |
0-1 | | Lineman | 90000 | 7 | 3 | 2 | 8 | Wrestle | | A G M P S |
0-1 | | Lineman | 90000 | 7 | 3 | 2 | 8 | Block | | A G M P S |
0-1 | | Lineman | 70000 | 7 | 3 | 2 | 8 | | | A G M P S |
Re-roll counter: 5000 gold pieces each |