Recent Forum Topics ![]() | ![]() | ![]() |
KPA Daemonsmith Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-2 | Blunderbuss P Thrower | 1 | 5 | 3 | 3 | 10 | Cannoneer, Hail Mary Pass, Thick Skull | G P | A M S | |
0-16 | Chaos Dwarf G Lineman | 1 | 4 | 3 | 4 | 10 | Block, Iron Hard Skin, Thick Skull | G S | A M | |
0-2 | Daemonsmith S Blocker | 1 | 6 | 4 | 3 | 10 | Block, Iron Hard Skin, Take Root, Thick Skull, Very Long Legs | G S | A | |
0-4 | Harridan A Catcher | 1 | 5 | 3 | 3 | 9 | Block, Frenzy, Jump Up, Thick Skull | G S | A M | |
0-1 | Ironback Boar S Blocker | 1 | 7 | 4 | 4 | 9 | Horns, Iron Hard Skin, No Hands, Sprint, Sure Feet, Take Root | S | A G | |
Re-roll counter: 0 gold pieces each | ||||||||||
Difficulty: HARD Daemonsmith Teams have the potential to be quite the unstoppable force. Just ensure their infernal machines don't seize up. |