Recent Forum Topics ![]() | ![]() | ![]() |
Clan Mordkin Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-2 | Big Guy | Warp Runner | 160000 | 6 | 5 | 4 | 9 | Animal Savagery, Animosity, Frenzy, Loner, Mighty Blow, Prehensile Tail, Projectile Vomit, Thick Skull | S | A G M |
0-4 | Bonehide Blitzer | 100000 | 7 | 3 | 3 | 9 | Animosity, Block, Stab, Thick Skull | G S | A M P | |
0-16 | Bonefodder Lineman | 40000 | 7 | 2 | 3 | 7 | Animosity, Dodge, Stunty, Thick Skull | A | G M S | |
Re-roll counter: 120000 gold pieces each | ||||||||||
**SEASON 6** Difficulty: MEDIUM Bickering and in fighting is a pernnial problem with Skaven, and this is especially the case in Clan Mordkin. Bonehides are the only team memebers that are true progenitors of the original Mordkin team. The Bonefodder and Warp Runners are hired hands. |