Recent Forum Topics ![]() | ![]() | ![]() |
Marauders Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-1 | 1Ogre | 90000 | 5 | 5 | 4 | 10 | Bone Head, Loner, Mighty Blow, Thick Skull, Throw Team-mate | S | A G P | |
0-1 | 1Blitzer | 60000 | 7 | 3 | 3 | 9 | Block | G S | A P | |
0-1 | 2Blitzer | 60000 | 7 | 3 | 3 | 9 | Block | G S | A P | |
0-1 | 3Blitzer | 60000 | 7 | 3 | 3 | 9 | Block | G S | A P | |
0-1 | 4Blitzer | 60000 | 7 | 3 | 3 | 9 | Block | G S | A P | |
0-0 | blitzer icon ST4 | 50000 | 6 | 3 | 3 | 7 | A G M P S | |||
0-0 | ST4 Lino Icon only | 50000 | 6 | 3 | 3 | 7 | A G M P S | |||
0-1 | 1Thrower | 40000 | 6 | 3 | 3 | 9 | Pass, Sure Hands | G P | A S | |
0-1 | 2Thrower | 40000 | 6 | 3 | 3 | 9 | Pass, Sure Hands | G P | A S | |
0-1 | 1Catcher | 30000 | 8 | 2 | 3 | 8 | Catch, Dodge | A G | P S | |
0-1 | 1Lineman | 30000 | 6 | 3 | 3 | 9 | G | A P S | ||
0-1 | 2Catcher | 30000 | 8 | 2 | 3 | 8 | Catch, Dodge | A G | P S | |
0-1 | 2Lineman | 30000 | 6 | 3 | 3 | 9 | G | A P S | ||
0-1 | 3Catcher | 30000 | 8 | 2 | 3 | 8 | Catch, Dodge | A G | P S | |
0-1 | 3Lineman | 30000 | 6 | 3 | 3 | 9 | G | A P S | ||
0-1 | 4Catcher | 30000 | 8 | 2 | 3 | 8 | Catch, Dodge | A G | P S | |
0-1 | 4Lineman | 30000 | 6 | 3 | 3 | 9 | G | A P S | ||
0-1 | 5Lineman | 30000 | 6 | 3 | 3 | 9 | G | A P S | ||
0-1 | 6Lineman | 30000 | 6 | 3 | 3 | 9 | G | A P S | ||
0-1 | 7Lineman | 30000 | 6 | 3 | 3 | 9 | G | A P S | ||
0-1 | 8Lineman | 30000 | 6 | 3 | 3 | 9 | G | A P S | ||
0-16 | Journeymen | 30000 | 5 | 3 | 4 | 9 | A G M P S | |||
Re-roll counter: 50000 gold pieces each | ||||||||||
chimp2010 |