Recent Forum Topics ![]() | ![]() | ![]() |
Player | Turns | Cps | TDs | Int | Cas | MVP | SPP | Pass | Rush | Blocks | Fouls | |
#1 | Brandon Dunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#3 | Stan Jones {MD} | 16 | 0 | 1 | 0 | 3 | 0 | 9 | 0 | 27 | 14 | 0 |
#4 | Malcolm "Mr" Smith | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Will Fuller | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Brandin Cooks | 12 | 0 | 0 | 0 | 0 | 1 | 5 | -1 | 2 | 0 | 0 |
#7 | David Johnson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Deshaun Watson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | AJ McCarron | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
#11 | Ryan Conroy III [Navy] | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#12 | Bradley Roby | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Darren Fells | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Tytus Howard | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#15 | Charles Omenihu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#90 | Eldril Sidewinder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Curnoth Darkwold | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 133 | 1 | 1 | 0 | 3 | 1 | 15 | -1 | 33 | 19 | 0 |
Player | Turns | Cps | TDs | Int | Cas | MVP | SPP | Pass | Rush | Blocks | Fouls | |
#1 | Austin Cabrito | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
#2 | Juggerton Clowney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
#3 | Boss Cockrell [DUKE] | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
#4 | Shamar Stephen | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
#6 | Sam Gallahan [HOWL] | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
#7 | B. Maxwell [Torx] | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
#8 | Barkevious Mingo | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0 |
#9 | Bobby Scalper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#10 | Rasheem Smokes Green | 16 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 33 | 1 | 0 |
#11 | Seth Clawkins | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
#12 | Cardinal "3 for 3" Roark [RUT] | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 |
#13 | Jermon Bushrod [HOWL] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Chaz Bloxton | 11 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 0 |
#16 | DeeJay Dallaz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total | 151 | 0 | 1 | 0 | 3 | 1 | 14 | 0 | 33 | 56 | 6 |
Thanks for the game, Baza! ”