Recent Forum Topics ![]() | ![]() | ![]() |
Player | Turns | Cps | TDs | Int | Cas | MVP | SPP | Pass | Rush | Blocks | Fouls | |
#1 | Brimstone | 16 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | -2 | 3 | 0 |
#2 | Lucky Chainsawstrike | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 |
#3 | Guardian | 16 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 4 | 0 |
#4 | Sargent | 14 | 1 | 1 | 0 | 1 | 0 | 6 | 3 | 8 | 5 | 0 |
#5 | Scrimmage | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
#6 | Matlock Jr | 10 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 0 |
#7 | Grudge | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | 0 |
#8 | Intense | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
#9 | Matlock | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
#10 | Reserved | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
#11 | LeadBelly Jr | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
#12 | RR Rumble | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 165 | 1 | 2 | 0 | 5 | 1 | 22 | 3 | 32 | 59 | 1 |
Player | Turns | Cps | TDs | Int | Cas | MVP | SPP | Pass | Rush | Blocks | Fouls | |
#1 | Salomon's Gate | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
#2 | Black Arts | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
#3 | Giulia | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#4 | Sadomatic Rites | 11 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 0 |
#5 | The Gate of Nanna | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
#6 | Oath of Black Blood | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
#7 | Nils | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
#8 | Plutin | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
#9 | Gunta | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#10 | Madi | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
#12 | Nuclear Girl Vier | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
#14 | Drawing Down the Moon | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
#15 | Nocturnal Evil | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 148 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 26 | 32 | 2 |
LeadBelly played their usual dorfball game: standfirm and hit things.
Vironsusi made a small break down the left wing, but a ZAP! from the wizard, a KO block removed the wolves, and the ball carriers got away for a turnover score.
Second half the Necro team rolled too many skulls to really compete and it was a straightforward score for the Dwarfs.
Thanks for the game AD, hard luck.”