Recent Forum Topics ![]() | ![]() | ![]() |
Player | Turns | Cps | TDs | Int | Cas | MVP | SPP | Pass | Rush | Blocks | Fouls | |
#1 | Kheloan rsg | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
#2 | ArktorisCh | 16 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
#3 | Colonnell | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 |
#4 | Catalan | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 |
#5 | Karal | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
#6 | Chloe Talata rsg again | 16 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 29 | 5 | 0 |
#7 | King Mar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
#8 | Paracelsus Lupinus | 16 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 3 | 5 | 0 |
#9 | Little Miss Sunshine II | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#10 | ViciusV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | JokaNu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
#12 | Miss Sarajevo | 16 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 23 | 3 | 0 |
#14 | Reserve Zombie | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#15 | Alex | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 158 | 1 | 3 | 0 | 4 | 1 | 23 | 5 | 55 | 37 | 1 |
Player | Turns | Cps | TDs | Int | Cas | MVP | SPP | Pass | Rush | Blocks | Fouls | |
#1 | Ewlopiz | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
#2 | Bajuicar | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | Gacomnae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Kanthar | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
#6 | Rorir | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
#7 | Manam | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
#8 | Timsano | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#10 | Adalynno | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
#11 | Veolispi | 9 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 21 | 0 | 0 |
#13 | Feprezi | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
#14 | Quistra | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#15 | Zarnisu | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#90 | Slibli | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 0 |
Total | 130 | 1 | 0 | 0 | 1 | 1 | 8 | 6 | 31 | 36 | 0 |
2nd half poor counting gave shot on ball and when needed some good dice didn't go way so down 2-0. Went for a score but clustered 1's ruined any chance of scoring and 3-0 loss.
Fun game and good luck to oppoenent next round.”